Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
Ted H. Kim, Associate Director Refugee, Asylum and International Operations Directorate for USCIS | https://www.naco.org/
This represents an approval rate of 95.9%, which is lower than the nationwide average.
That year, the average approval rate for H-1B petitions across the U.S. stood at 98%, slightly higher than the 97.3% recorded in 2023. Statewide, employers in New Jersey across all industries submitted 31,960 petitions during the same period, with an approval rate of 97.9%.
The H-1B visa program allows U.S. employers to temporarily hire foreign workers in specialty occupations requiring specialized knowledge and at least a bachelor’s degree or equivalent. It is designed to address skill gaps in the U.S. workforce while ensuring wage standards to protect both U.S. and H-1B workers. Employers must certify that they will pay H-1B workers wages equal to or greater than those of similarly qualified U.S. employees or the prevailing local wage.
The Professional, Scientific, and Technical Services industry led H-1B petition approvals in the Passaic Today publication area during 2024, filing a total of 38 petitions (38.8% of all submissions) and receiving 36 approvals, resulting in an approval rate of 94.7%. The Wholesale Trade industry followed, with eight petitions (8.2% of all submissions) and an approval rate of 100%.
Employers are classified under industries based on their reported operations and may be involved in multiple industries.
The employers that filed the most petitions in the area during 2024 included Spruce Technology, Inc. with 21 petitions and 95.2% of them approved, Neoitek Systems, Inc. with nine petitions and all of them approved, and Mega Data Analytics, LLC with seven petitions filed and an approval rate of 100%.
Compared to 2023, New Jersey saw a 26.6% decrease in the number of H-1B petitions during 2024.
The United States admits around 1 million legal immigrants annually, most of whom receive permanent residence (green cards) through family sponsorship or employment-based visas. In 2023, about 1.2 million immigrants were granted green cards, a return to pre-pandemic levels. Temporary visa programs, such as the H-1B for highly skilled workers and H-2A for seasonal agricultural workers, also play a critical role in filling workforce needs.
Public opinion on immigration varies, with 46% of Americans favoring maintaining current legal immigration levels, according to a 2024 Pew Research Center survey. Additionally, 42% believe that highly skilled workers, such as scientists, doctors, and programmers, should be prioritized for legal immigration, compared to 25% who prioritize workers filling labor shortages and 19% who emphasize family sponsorship. Despite this, family sponsorship remains the most common path to permanent residency, accounting for 63% of green cards issued in 2023.
The data in this article comes from the H-1B Employer Data Hub provided by the U.S. Citizenship and Immigration Services (USCIS). While USCIS strives for accuracy, manual data entry and errors on paper forms submitted by applicants or petitioners may result in discrepancies in employer names, tax IDs, locations, or other details.
| Rank | Industry | Total Petitions | % of All Submissions | % Approved | % Denied |
|---|---|---|---|---|---|
| 1 | Professional, Scientific, and Technical Services | 38 | 38.8% | 94.7% | 5.3% |
| 2 | Wholesale Trade | 8 | 8.2% | 100% | 0% |
| 2 | Construction | 8 | 8.2% | 100% | 0% |
| 4 | Manufacturing | 7 | 7.1% | 100% | 0% |
| 4 | Health Care and Social Assistance | 7 | 7.1% | 100% | 0% |
| 4 | Administrative and Support and Waste Management and Remediation Services | 7 | 7.1% | 100% | 0% |
| 7 | Retail Trade | 6 | 6.1% | 83.3% | 16.7% |
| 8 | Other Services (except Public Administration) | 4 | 4.1% | 100% | 0% |
| 8 | Information | 4 | 4.1% | 100% | 0% |
| 8 | Educational Services | 4 | 4.1% | 100% | 0% |
| 11 | Transportation and Warehousing | 2 | 2% | 50% | 50% |
| 12 | Accommodation and Food Services | 1 | 1% | 100% | 0% |
| 12 | Finance and Insurance | 1 | 1% | 100% | 0% |
| Company Name | Industry | Total Petitions | % Approved | % Denied |
|---|---|---|---|---|
| Spruce Technology, Inc. | Professional, Scientific, and Technical Services | 21 | 95.2% | 4.8% |
| Neoitek Systems, Inc. | Professional, Scientific, and Technical Services | 9 | 100% | 0% |
| Mega Data Analytics, LLC | Administrative and Support and Waste Management and Remediation Services | 7 | 100% | 0% |
| Acord Solutions Group, Inc. | Information | 4 | 100% | 0% |
| St. Josephs University Medical Center | Health Care and Social Assistance | 4 | 100% | 0% |
| Konica Minolta Healthcare Americas, Inc. | Wholesale Trade | 3 | 100% | 0% |
| Milkyway Educationcenter, Inc. | Educational Services | 3 | 100% | 0% |
| Maquet Cardiovascular, LLC | Manufacturing | 3 | 100% | 0% |
| Kering Americas, Inc. | Retail Trade | 2 | 100% | 0% |
| Pfister Energy, Inc. | Construction | 2 | 100% | 0% |
| Diaco Contracting, Inc. | Construction | 2 | 100% | 0% |
| Dia General Construction, Inc. | Construction | 2 | 100% | 0% |
| Offchain Labs, Inc. | Professional, Scientific, and Technical Services | 2 | 100% | 0% |
| Acord Corporation | Other Services (except Public Administration) | 2 | 100% | 0% |
| Paheli Indian Cuisine | Accommodation and Food Services | 1 | 100% | 0% |
| Roman Catholic Diocese of Paterson | Other Services (except Public Administration) | 1 | 100% | 0% |
| Royal RX, Inc. | Retail Trade | 1 | 100% | 0% |
| NJ NY Metro Area Tax and Accounting | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Sana Global, Inc. | Retail Trade | 1 | 0% | 100% |
| Schiff Food Products Company, Inc. | 1 | 100% | 0% | |
| Sellershipping, LLC | Construction | 1 | 100% | 0% |
| Technician Expert Solutions | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Thought Byte, Inc. | Professional, Scientific, and Technical Services | 1 | 0% | 100% |
| TLC Products, Inc. | Manufacturing | 1 | 100% | 0% |
| Valley National Bank | Finance and Insurance | 1 | 100% | 0% |
| Vivise, LLC | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Wees Beyond Products, Corp. | Wholesale Trade | 1 | 100% | 0% |
| Wurth International Trading Americ | Wholesale Trade | 1 | 100% | 0% |
| Acceledev Chemical, LLC | Wholesale Trade | 1 | 100% | 0% |
| Brenbri Properties, LLC | Manufacturing | 1 | 100% | 0% |
| C Dougherty Company, Inc. | Construction | 1 | 100% | 0% |
| Cadamo, LLC | Transportation and Warehousing | 1 | 0% | 100% |
| Castle Point Learning Systems, Corp. | Educational Services | 1 | 100% | 0% |
| Coldx, Inc. | Transportation and Warehousing | 1 | 100% | 0% |
| Datascope, Corp. | Manufacturing | 1 | 100% | 0% |
| Future Pediatric Group, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Golden Source Kitchen and Bath, Inc. | Wholesale Trade | 1 | 100% | 0% |
| Harvey Nash, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Haydon Corporation | Manufacturing | 1 | 100% | 0% |
| Insight Health Analytics, Inc. | Professional, Scientific, and Technical Services | 1 | 100% | 0% |
| Life Raft Group, Inc. | Other Services (except Public Administration) | 1 | 100% | 0% |
| Little Falls Beverages and Bar, Inc. | Retail Trade | 1 | 100% | 0% |
| Main Street RX, LLC | Retail Trade | 1 | 100% | 0% |
| Med Screen Laboratories, Inc. | Health Care and Social Assistance | 1 | 100% | 0% |
| Mental Health Center of Passaic | Health Care and Social Assistance | 1 | 100% | 0% |
| New Cibo Vita, LLC | Wholesale Trade | 1 | 100% | 0% |
ORGANIZATIONS IN THIS STORY
!RECEIVE ALERTS
DONATE

Alerts Sign-up