Jim Jones Deputy Commissioner for Human Foods of FDA | Official Website
Jim Jones Deputy Commissioner for Human Foods of FDA | Official Website
This is a 15.2% decrease from the number of companies inspected in the previous year, when 33 companies received 34 inspections.
Most of the companies inspected at the time were involved in the Food and Cosmetics sector. The second most common type of company inspected period worked in the Drugs and Tobacco sectors.
There were 17 companies in line with FDA regulations who don’t need to adjust their management operations or regulatory/administrative actions (60.7%). 10 should take voluntary action to correct the organization's management operations (35.7%). Additionally, one company had to take regulatory and/or administrative actions (3.6%).
The FDA routinely inspects facilities across the nation to determine if the workplace and their products are compliant with FDA-regulated laws and regulations implemented to improve overall public health. Inspection results are then disclosed publicly.
According to its website, the FDA is a government agency that is primarily responsible for monitoring the production and distribution of human and animal drugs, biological products, medical supplies and tobacco products for safety quality.
| Company Name | Area of Business | Inspection Date | Result |
|---|---|---|---|
| 3V Company, Inc. | Food and Cosmetics | 09/12/2024 | No Action Indicated (NAI) |
| A&B Famous Gefilte Fish, Inc. | Food and Cosmetics | 05/15/2024 | No Action Indicated (NAI) |
| Agrusa, Inc. | Food and Cosmetics | 02/22/2024 | No Action Indicated (NAI) |
| American Eel Depot | Food and Cosmetics | 06/20/2024 | Voluntary Action Indicated (VAI) |
| Balkanica | Food and Cosmetics | 10/24/2024 | Voluntary Action Indicated (VAI) |
| CS Analytical | Drugs | 01/23/2024 | No Action Indicated (NAI) |
| Cibo Vita, Inc. | Food and Cosmetics | 12/11/2024 | No Action Indicated (NAI) |
| Clean Solutions, LLC | Drugs | 05/10/2024 | Official Action Indicated (OAI) |
| Damascus Bakery | Food and Cosmetics | 03/13/2024 | No Action Indicated (NAI) |
| El Chilerito Spice, Inc. | Food and Cosmetics | 02/16/2024 | No Action Indicated (NAI) |
| El Tio, LLC. | Food and Cosmetics | 06/05/2024 | No Action Indicated (NAI) |
| El Tio, LLC. | Food and Cosmetics | 09/23/2024 | No Action Indicated (NAI) |
| Euro Foods Group USA NJ, Inc. | Food and Cosmetics | 11/06/2024 | Voluntary Action Indicated (VAI) |
| Euro Foods Group USA NJ, Inc. | Food and Cosmetics | 02/29/2024 | No Action Indicated (NAI) |
| European Natural Foods & Trading Company, Inc. | Food and Cosmetics | 08/28/2024 | Voluntary Action Indicated (VAI) |
| Food Specialties Trading | Food and Cosmetics | 02/07/2024 | No Action Indicated (NAI) |
| Fresh Dough Company | Food and Cosmetics | 09/09/2024 | Voluntary Action Indicated (VAI) |
| Giannella Modern Baking, LLC | Food and Cosmetics | 08/13/2024 | No Action Indicated (NAI) |
| Independent Chemical | Food and Cosmetics | 03/12/2024 | No Action Indicated (NAI) |
| Jimmy's Gourmet Bakery, LLC | Food and Cosmetics | 02/09/2024 | No Action Indicated (NAI) |
| King Distribution - Fadi | Tobacco | 06/04/2024 | No Action Indicated (NAI) |
| Kings Distribution, LLC | Tobacco | 06/04/2024 | No Action Indicated (NAI) |
| Little Kiki, Inc. | Food and Cosmetics | 07/08/2024 | Voluntary Action Indicated (VAI) |
| Martinez Imports, LLC | Food and Cosmetics | 08/01/2024 | Voluntary Action Indicated (VAI) |
| Mivila Corporation | Food and Cosmetics | 04/23/2024 | No Action Indicated (NAI) |
| Moda Food, LLC | Food and Cosmetics | 06/12/2024 | Voluntary Action Indicated (VAI) |
| Modena Fine Foods, Inc. | Food and Cosmetics | 01/26/2024 | No Action Indicated (NAI) |
| Oaxaca Mexican Quality Products | Food and Cosmetics | 10/23/2024 | Voluntary Action Indicated (VAI) |
| Sun Grove Foods, Inc. | Food and Cosmetics | 08/13/2024 | No Action Indicated (NAI) |
| Tortillas Mi Puebilito, LLC | Food and Cosmetics | 07/12/2024 | Voluntary Action Indicated (VAI) |

Alerts Sign-up