According to numbers reported through the fourth quarter of 2020, businesses in New Jersey received $4.3 billion in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was HMH Hospitals Corporation with a total of $401.2 million. The average loan size in the city was $39,186 while the state's average loan amount was $261,158.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn't returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren't eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
| Rank | Business | Dollar Amount Received |
|---|---|---|
| 1 | Van Dyk Senior Residence of Hawthorne | $671,170 |
| 2 | Wound Healing Associates, PC | $140,826 |
| 3 | Hawthorne Dental Associates, PC | $98,723 |
| 4 | Wilpage, Inc. | $55,684 |
| 5 | Alliance Hand and Physical Therapy, P.C. | $40,192 |
| 6 | Lozito Medical Associates | $37,947 |
| 7 | Adam Rauzman PC, D.D.S. | $35,960 |
| 8 | Medical Claims Billing Florida, LLC | $29,425 |
| 9 | Rescueheart Medical Services | $25,809 |
| 10 | Larry Nelson | $24,091 |
| 11 | Hawthorne Pediatrics, LLC | $20,653 |
| 12 | Hawthorne Family Practice | $19,751 |
| 13 | Lafayette Family Dental Care, LLC | $16,509 |
| 14 | Robert Buis | $11,794 |
| 15 | Edward Janiga | $10,783 |
| 16 | Albertos Medical Transport, LLC | $10,188 |
| 17 | Margaret E Somers PA, D.M.D. | $7,903 |
| 18 | Alexander Mazziotti, P. A., M.D. | $7,310 |
| 19 | DR Robert G Buis Chiropractic, LLC | $6,559 |
| 20 | Mitesh R Patel LLC, D.D.S. | $5,521 |
| 21 | A Center for Foot and Ankle Surgery PA | $5,359 |
| 22 | Heights Home Care, PC | $3,175 |
| 23 | William Cirino | $1,518 |
| 24 | Fontanarosa Chiropractic, Inc. | $1,404 |
| 25 | Embrace Family Orthodontics | $1,325 |
| 26 | Tonaire Corporation | $1,266 |
| 27 | Indigo Aquatic Therapy, LLC | $1,049 |
| 28 | Peter Berger | $502 |
| 29 | LDR Multicultural Family Development, LLC | $373 |
| 30 | Holly Pedicone | $270 |
| 31 | Melcons Pharmacy | $43 |
| 32 | Beverly Herman Rivera | $38 |
| 33 | Family Practice Medical Associates | $4 |

Alerts Sign-up