This was 3.8 percent lower than the state average of 47.4 percent. In 2020 the total municipality population reached 11,719.
93.2 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Wanaque for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 588 | 6.8 |
| Regular high school diploma | 2,378 | 27.4 |
| GED or alternative credential | 254 | 2.9 |
| Some college, less than 1 year | 859 | 9.9 |
| Some college, 1 or more years, no degree | 818 | 9.4 |
| Associate's degree | 645 | 7.4 |
| Bachelor's degree | 2,234 | 25.7 |
| Master's degree | 613 | 7.1 |
| Professional school degree | 184 | 2.1 |
| Doctorate degree | 116 | 1.3 |

Alerts Sign-up