This was 3.7 percent lower than the state average of 47.4 percent. In 2020 the total municipality population reached 12,608.
90.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Woodland Park for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 822 | 9.5 |
| Regular high school diploma | 2,276 | 26.2 |
| GED or alternative credential | 388 | 4.5 |
| Some college, less than 1 year | 596 | 6.9 |
| Some college, 1 or more years, no degree | 801 | 9.2 |
| Associate's degree | 486 | 5.6 |
| Bachelor's degree | 2,384 | 27.5 |
| Master's degree | 705 | 8.1 |
| Professional school degree | 166 | 1.9 |
| Doctorate degree | 54 | 0.6 |

Alerts Sign-up