This was 27.8 percent lower than the state average of 47.4 percent. In 2020 the total municipality population reached 69,789.
67 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Passaic for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 12,948 | 33 |
| Regular high school diploma | 13,371 | 34.1 |
| GED or alternative credential | 693 | 1.8 |
| Some college, less than 1 year | 1,100 | 2.8 |
| Some college, 1 or more years, no degree | 3,419 | 8.7 |
| Associate's degree | 1,551 | 4 |
| Bachelor's degree | 4,019 | 10.3 |
| Master's degree | 1,494 | 3.8 |
| Professional school degree | 374 | 1 |
| Doctorate degree | 229 | 0.6 |

Alerts Sign-up