This was 32.1 percent lower than the state average of 47.4 percent. In 2020 the total municipality population reached 145,484.
76.1 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Paterson for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 21,897 | 23.9 |
| Regular high school diploma | 37,589 | 41.1 |
| GED or alternative credential | 2,389 | 2.6 |
| Some college, less than 1 year | 2,861 | 3.1 |
| Some college, 1 or more years, no degree | 12,797 | 14 |
| Associate's degree | 3,474 | 3.8 |
| Bachelor's degree | 8,436 | 9.2 |
| Master's degree | 1,695 | 1.9 |
| Professional school degree | 253 | 0.3 |
| Doctorate degree | 134 | 0.1 |

Alerts Sign-up