This was 4.2 percent lower than the state average of 47.4 percent. In 2020 the total municipality population reached 10,998.
92.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Pompton Lakes for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 607 | 7.5 |
| Regular high school diploma | 2,497 | 31 |
| GED or alternative credential | 220 | 2.7 |
| Some college, less than 1 year | 393 | 4.9 |
| Some college, 1 or more years, no degree | 856 | 10.6 |
| Associate's degree | 312 | 3.9 |
| Bachelor's degree | 2,350 | 29.2 |
| Master's degree | 647 | 8 |
| Professional school degree | 91 | 1.1 |
| Doctorate degree | 75 | 0.9 |

Alerts Sign-up