This was 23.4 percent lower than the state average of 47.4 percent. In 2020 the total municipality population reached 5,853.
83.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Prospect Park for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 607 | 16.5 |
| Regular high school diploma | 1,451 | 39.6 |
| GED or alternative credential | 112 | 3.1 |
| Some college, less than 1 year | 120 | 3.3 |
| Some college, 1 or more years, no degree | 497 | 13.5 |
| Associate's degree | 173 | 4.7 |
| Bachelor's degree | 480 | 13.1 |
| Master's degree | 119 | 3.2 |
| Professional school degree | 61 | 1.7 |
| Doctorate degree | 48 | 1.3 |

Alerts Sign-up