This was 3.1 percent higher than the state average of 47.4 percent. In 2020 the total municipality population reached 12,229.
94.8 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Ringwood for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 454 | 5.2 |
| Regular high school diploma | 2,273 | 25.9 |
| GED or alternative credential | 186 | 2.1 |
| Some college, less than 1 year | 585 | 6.7 |
| Some college, 1 or more years, no degree | 855 | 9.7 |
| Associate's degree | 482 | 5.5 |
| Bachelor's degree | 2,655 | 30.2 |
| Master's degree | 1,037 | 11.8 |
| Professional school degree | 218 | 2.5 |
| Doctorate degree | 44 | 0.5 |

Alerts Sign-up