This was 13.2 percent lower than the state average of 47.4 percent. In 2020 the total municipality population reached 10,810.
91.5 percent of the population had at least a high school diploma or the equivalent.
Degree distribution in Totowa for 2020*
| Degree | Number of people | Percentage of population |
|---|---|---|
| No degree | 660 | 8.5 |
| Regular high school diploma | 2,579 | 33.1 |
| GED or alternative credential | 219 | 2.8 |
| Some college, less than 1 year | 545 | 7 |
| Some college, 1 or more years, no degree | 1,128 | 14.5 |
| Associate's degree | 480 | 6.2 |
| Bachelor's degree | 1,577 | 20.2 |
| Master's degree | 502 | 6.4 |
| Professional school degree | 63 | 0.8 |
| Doctorate degree | 44 | 0.6 |

Alerts Sign-up