The Paycheck Protection Program (PPP) provides loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors or self-employed individuals may qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
| Name of Borrower | Current Approved Amount |
|---|---|
| Elevator Doors, Inc. | $1,192,480 |
| The Brownstone House, Inc. | $680,400 |
| Doctors Subacute Healthcare, LLC | $649,626 |
| Purrfect Enterprises, Inc. | $549,300 |
| Paterson Habitat for Humanity, Inc. | $400,000 |
| Jewm, Inc. | $283,510 |
| Kaj, Inc. | $133,596 |
| Dave's Architectural Iron Limited Liabil | $105,388 |
| Evans Architects | $82,060 |
| Cacciola Iron Works, Inc. | $73,235 |
| LB Pharmacy, Inc. | $56,171 |
| Tropical Juice Bar 2, LLC | $50,645 |
| The Rocco Press | $42,580 |
| Select Marble & Granite, Inc. | $40,242 |
| St. Gerard Majella RC Church | $39,397 |
| Capital Soap Products, LLC | $38,647 |
| Starlet Academy | $35,797 |
| Mondfruit Group Corporation | $32,500 |
| Amazing Wireless | $30,947 |
| International Trading Pharmaceutical Lab | $29,845 |
| Corea Tire, Inc. | $28,800 |
| Pankti, Inc. | $26,946 |
| LC Paterson NJ, LLC | $23,500 |
| El Fogon, Inc. | $20,992 |
| Denise A. Gerding Perez | $20,833 |
| Bruce Johnson | $20,833 |
| Ibnlateef Moses | $20,833 |
| Pleasure Mattress, Inc. | $20,760 |
| Alisha Brown | $19,963 |
| Shawsan, Inc. | $19,933 |
| 78 North 6th Street Liquors, Inc. | $19,138 |
| Mint Juip-Sba Small 7a Term | $18,750 |
| Jade Mountain Acupunture and Wellness Ce | $18,346 |
| Pulle Transportation, LLC | $18,184 |
| Nizar Elhilali | $17,817 |
| Equipment Spare Parts International Corporation | $17,500 |
| Amy Jacobs | $16,847 |
| All American Dumpster, LLC | $16,805 |
| Stanley Kazanowski | $16,678 |
| Heavy Stone Construction, LLC | $16,665 |
| Leo Dream, LLC | $16,458 |
| Bubble Bath Laundry, LLC | $15,950 |
| WA Supermarket, LLC | $15,932 |
| Small Stepz Academy Corporation | $15,600 |
| Seminary Baptist Church | $14,225 |
| Silk City Sign and Design, Inc. | $13,140 |
| Pitter and Brother | $13,092 |
| Jpan Transport, LLC | $11,787 |
| Gonzalez Mini Market, LLC | $11,477 |
| Duverge General Contracting | $11,288 |

Alerts Sign-up