The Paycheck Protection Program (PPP) provides loans to small businesses affected by the COVID-19 pandemic. Companies with less than 500 employees, sole-proprietorships, independent contractors or self-employed individuals may qualify for these loans, according to Harvard Business School.
A report on the program analyzed by the Peter G. Peterson Foundation found the “distribution of loans across sectors didn’t mirror the distribution of job losses.” It showed restaurants and food service businesses did not receive many loans, despite suffering the highest level of job losses.
A preliminary analysis from the National Bureau of Economic Research suggests the areas most affected by economic disruption did not receive the most loans.
The Paycheck Protection Program ended on May 31, 2021. Existing borrowers may be eligible for loan forgiveness at the discretion of the lender.
| Name of Borrower | Current Approved Amount |
|---|---|
| Liberty Elevator Corporation | $2,377,127 |
| APS Contractors, Inc. | $1,892,023 |
| Star Laundry Nyc Corporation | $1,450,695 |
| Excellent Home Health Care, Inc. | $1,250,000 |
| Turning Point, Inc. | $1,239,195 |
| Complete Care at Passaic, LLC | $1,102,900 |
| Accelerated Surgical Center of North Jersey, LLC | $625,000 |
| New Horizon Surgical Center -Sba Small 7a Term, LLC | $618,755 |
| Supply Plus NJ, Inc. | $507,503 |
| Yankee Linen Supply, Inc. | $502,422 |
| G & S Medical Associates, LLC | $433,597 |
| Banana King Corporation | $423,500 |
| 177 Restaurant, LLC | $416,740 |
| Tec Installations, Inc. | $397,000 |
| Gilmore Memorial Preschool, Inc. | $396,600 |
| Silk City Printing | $341,100 |
| Paterson Paterson Pickle | $312,500 |
| Bacon & Graham, Inc. | $312,400 |
| Ace Reprographic Service, Inc. | $285,925 |
| Lmc-Hb Corporation | $285,495 |
| Alden Leifer PC, M.D. | $273,875 |
| Rico Foods, Inc. | $254,482 |
| Cardinal Color, Inc. | $253,652 |
| Barnert Surgical Center, LLC | $250,000 |
| Jersey Kids AZ, LLC | $235,810 |
| Jersey Kids Transportation, Inc. | $221,317 |
| Sovereign Beverages Corporation | $205,725 |
| APS Contractors, Inc. | $200,000 |
| Bert Posess, Inc. | $198,800 |
| Starlite Window Manufacturing Company -Sba Small 7a Term, Inc. | $192,162 |
| DDA Foods, LLC | $185,285 |
| Absolute Packaging & Supply-Sba Small 7a Term, Inc. | $173,375 |
| CNC Glass & Storefronts, LLC | $167,692 |
| Paterson-Fair Lawn Liquors | $161,092 |
| Da Harrison, LLC | $155,060 |
| Protective Care Ambulance | $152,847 |
| RF Design Supply -Sba Small 7a Term, LLC | $135,880 |
| Promotional Graphics ETC., Inc. | $128,500 |
| Black Magnet Enterprises, Inc. | $127,700 |
| Quality Collision & Painting, Inc. | $123,000 |
| Audslp Diagnostic and Rehabilitation Clinic Limited Liabili | $108,150 |
| M&R Distribution., LLC | $106,562 |
| High END Electric | $95,445 |
| Deluxe Food International, Inc. | $93,720 |
| Tomar Furniture, Inc. | $93,500 |
| Global Ingredients -Sba Small 7a Term, Inc. | $91,062 |
| Electrical Equipment Solutions, LLC | $85,085 |
| Landscape Dynamix, Inc. | $83,973 |
| Grimco Pneumatic | $83,535 |
| Cast Classics 99, Inc. | $81,982 |
| Comfort Dental Care PA | $81,351 |
| Linen Service Delivery | $79,800 |
| Sachs & Zitcer Supply Corporation | $75,742 |
| Namoo Fine Woodworking, Inc. | $75,000 |
| AAA Windows and Doors, Corporation | $75,000 |
| Community Child Care Center, LLC | $74,745 |
| MGP Manufacturing, LLC | $74,550 |
| MS Electronics & Appliances, Inc. | $74,492 |
| Flech Paper Products, Inc. | $71,900 |
| James a Gavin and Sons, Inc. | $70,000 |
| Madison Avenue Crossroads Community Ministries | $68,952 |
| Simple Smiles, Inc. | $67,490 |
| North Jersey Coffee Paper and Beverage, LLC | $66,528 |
| Northern New Jersey Chiropractic Associates PA | $66,236 |
| Elizabeth's Studio, LLC | $65,315 |
| Alexandria, Inc. | $58,147 |
| Jersey Boiler Pressing Machine Company | $57,576 |
| Rushin, Inc. | $56,368 |
| Needlecraft, Inc. | $56,240 |
| Pinnacle Contracting Corporation | $56,100 |
| Prolift Equipment Service, Inc. | $55,100 |
| Ames, Inc. | $53,040 |
| The Calvary Baptist Church | $52,500 |
| David S Rainey, Inc. | $52,150 |
| Mpower Chiropractic Wellness Center -Sba Small 7a Term, LLC | $52,037 |
| 57 East 30th, Inc. | $52,019 |
| JKJ Auto Sales, LLC | $50,000 |
| Elvin Automotive Service, Inc. | $49,240 |
| Just Kidz Pediatrics | $46,883 |
| All Garden State PT, LLC | $46,300 |
| Le Premiere Services, Inc. | $42,640 |
| RHK Pharmacy Management, LLC | $42,400 |
| Alan Doktor Parvin Naficy M.D. PA, M.D. | $42,002 |
| Food Service Solutions, LLC | $42,000 |
| Golden Sun Management, LLC | $40,333 |
| Golden Sun Rental, LLC | $39,023 |
| Paterson Chiropractic and Physical Thera | $37,054 |
| Vortechs Aviation, LLC | $36,282 |
| Keystone Window Manufacturing, Inc. | $33,750 |
| Car Trade, LLC | $32,627 |
| Adam's Auto Group, Inc. | $31,937 |
| Jyothi Kalimireddi, PC | $30,500 |
| Shree Bjavini Pharmacy, Inc. | $30,465 |
| Little Kiki, Inc. | $29,957 |
| Quality Wholesale Distributors | $29,437 |
| Stainless Architectural Metalworks | $29,128 |
| Tropical Delight Jamaican Restaurant LL | $28,114 |
| EHW Abatement, LLC | $27,857 |
| Crew Contracting of NJ, Inc. | $25,829 |
| 2000 Restaurant, Inc. | $25,694 |

Alerts Sign-up