According to numbers reported through the fourth quarter of 2020, businesses in New Jersey received $4.3 billion in health-related relief from the CARES Act issued by the Department of Health and Human Services. The largest recipient of funding in the state was HMH Hospitals Corporation with a total of $401.2 million. The average loan size in the city was $39,440 while the state's average loan amount was $261,158.
Of the money distributed, $30 billion went out automatically to health providers based on previous year medicare payments. If the money wasn't returned within 90 days the provider is then automatically entered into the repayment terms that are issued by HHS. With the money going out automatically and the rules constantly changing, some of the businesses that received the money weren't eligible to receive it once the final rules were sent out.
According to the Department of Health and Human Services, this information represents the list of providers that received a payment from the General Distribution, High Impact Targeted Allocation, Safety Net Hospitals, Non-Medicare, Rural Targeted Allocation and/or the Skilled Nursing Facility Targeted Allocation of the Provider Relief Fund and who have attested to receiving one or more payments and agreed to the Terms and Conditions as of July 8, 2020.
| Rank | Business | Dollar Amount Received |
|---|---|---|
| 1 | Daughters of Miriam | $1,327,581 |
| 2 | Compassionate Care Hospice of Clifton, LLC | $1,023,080 |
| 3 | Montclair Radiological Association PA | $848,001 |
| 4 | Same Day Procedures, LLC | $491,627 |
| 5 | Premier Endoscopy, LLC | $369,448 |
| 6 | Clifton Oral and Maxillofacial Surgery PA | $311,857 |
| 7 | Fayrouz Pediatrics, LLC | $277,404 |
| 8 | Garden State Pain Control Center PA | $239,843 |
| 9 | Clifton Surgery Center, Inc. | $222,160 |
| 10 | NJ Eye and Ear | $200,667 |
| 11 | Advanced Perioperative Medicine, P. A. | $200,310 |
| 12 | Alternative Chiropractic | $176,993 |
| 13 | BHMG United Medical | $122,329 |
| 14 | U-Pharm, Inc. | $120,000 |
| 15 | DR. Dental of Clifton, PC | $119,975 |
| 16 | Edadent, LLC | $102,595 |
| 17 | Constandelis Dental, LLC | $97,594 |
| 18 | Med Screen Laboratories, Inc. | $97,297 |
| 19 | Suzi Robin Schulman DC, LLC | $96,889 |
| 20 | Sana Global, Inc. | $86,702 |
| 21 | David M. Press PA, D.M.D. | $83,167 |
| 22 | North Jersey Vascular Center, LLC | $82,262 |
| 23 | MS Integrated Psychotherapy and Counsel | $75,903 |
| 24 | Clifton Dialysis Center, LLC | $75,287 |
| 25 | Hdogan Dental New Smile Dentistry, LLC | $73,577 |
| 26 | Vednorza | $72,809 |
| 27 | Anil Agarwal, M.D. | $69,277 |
| 28 | Tina S Chung, MS, LLC, D.M.D. | $67,030 |
| 29 | Obgyn Womens Wellness, PC | $65,536 |
| 30 | Cardiac Arrhythmia Specialist, PC | $65,343 |
| 31 | Heart & Vascular Associates of Northern Jersey, P. A. | $59,403 |
| 32 | New Life Rheumatology Center, LLC | $58,040 |
| 33 | Clifton Smile Dental Office, PC | $57,336 |
| 34 | Ledereich Family Ear, Nose and Throat | $57,101 |
| 35 | City of Clifton | $55,691 |
| 36 | Garden State Pain Management | $51,496 |
| 37 | North Jersey Eye Associates PA | $51,288 |
| 38 | Sessine Najjar LLC, M.D. | $50,634 |
| 39 | Ajimi, Inc. | $43,546 |
| 40 | Immedicenter | $43,375 |
| 41 | Garden State Rehab | $43,015 |
| 42 | Forward Motion Physical Therapy, LLC | $42,228 |
| 43 | Kayne and Tuckman, Dentists, PA | $41,962 |
| 44 | Protective Care Ambulance, LLC | $41,780 |
| 45 | Allwood Family Dentistry Pa | $41,238 |
| 46 | Optical Outlet, LLC | $41,113 |
| 47 | Clifton Endodontics | $40,886 |
| 48 | Adult Family Health Services, LLC | $40,223 |
| 49 | Internal Medicine and Geriatrics Practice, Inc. | $39,580 |
| 50 | Dermatology Center of North Jersey, LLC | $38,576 |

Alerts Sign-up