The median income of Ringwood residents was $53,324 per year, adjusted for inflation. It had 4,138 households with a population of 12,251.
The city with the highest median resident income in the state was Pine Valley with $250,001 per year after adjusting for inflation – $196,677 more than Ringwood. It had 3 households with a population of 5.
The city with the lowest median resident income in the state was Rockleigh with $16,426 per year after adjusting for inflation – $36,898 less than Ringwood. It had 72 households with a population of 625.
Top 100 cities by earnings per resident (2019)
| Rank | City | Earnings per resident |
|---|---|---|
| 1 | Pine Valley | $250,001 |
| 2 | Harlingen | $121,797 |
| 3 | Short Hills | $115,979 |
| 4 | Princeton Junction | $98,239 |
| 5 | Bridgeville | $91,316 |
| 6 | Upper Montclair | $87,292 |
| 7 | Ten Mile Run | $86,302 |
| 8 | Mountain Lakes | $82,931 |
| 9 | Pleasant Plains | $82,879 |
| 10 | Hoboken | $82,393 |
| 11 | Essex Fells | $81,875 |
| 12 | Chatham | $80,444 |
| 13 | Glen Ridge | $80,250 |
| 14 | Ridgewood | $78,589 |
| 15 | Tenafly | $78,368 |
| 16 | North Caldwell | $76,784 |
| 17 | Glen Rock | $73,793 |
| 18 | Ramsey | $73,727 |
| 19 | Edgewater | $73,475 |
| 20 | Plainsboro Center | $72,250 |
| 21 | Monmouth Junction | $72,118 |
| 22 | Saddle River | $71,821 |
| 23 | New Providence | $71,733 |
| 24 | Westfield | $71,621 |
| 25 | Haddonfield | $70,861 |
| 26 | Princeton Meadows | $70,533 |
| 27 | Franklin Lakes | $70,503 |
| 28 | Heathcote | $70,151 |
| 29 | Fair Haven | $69,022 |
| 30 | Blawenburg | $68,068 |
| 31 | Mendham | $67,065 |
| 32 | Robbinsville | $66,875 |
| 33 | Cranbury | $66,097 |
| 34 | Belle Mead | $66,042 |
| 35 | Englewood Cliffs | $65,000 |
| 36 | Sea Girt | $64,336 |
| 37 | Little Silver | $64,120 |
| 38 | Zarephath | $63,889 |
| 39 | Harrington Park | $63,711 |
| 40 | Bernardsville | $63,705 |
| 41 | Morganville | $63,569 |
| 42 | Cresskill | $63,306 |
| 43 | Roseland | $63,097 |
| 44 | Alpine | $62,895 |
| 45 | Barclay | $62,500 |
| 46 | Haworth | $62,399 |
| 47 | Morris Plains | $62,284 |
| 48 | Allendale | $62,188 |
| 49 | Kinnelon | $61,914 |
| 50 | Fanwood | $61,846 |
| 51 | Demarest | $61,776 |
| 52 | Summit | $61,415 |
| 53 | Upper Saddle River | $61,106 |
| 54 | River Edge | $60,967 |
| 55 | Rumson | $60,938 |
| 56 | Bradley Gardens | $60,841 |
| 57 | Monmouth Beach | $60,625 |
| 58 | Lopatcong Overlook | $60,417 |
| 59 | Woodcliff Lake | $60,378 |
| 60 | Richwood | $60,317 |
| 61 | Far Hills | $60,104 |
| 62 | Metuchen | $60,012 |
| 63 | Old Tappan | $60,000 |
| 64 | Sea Bright | $59,196 |
| 65 | Martinsville | $58,626 |
| 66 | Lincroft | $58,619 |
| 67 | Clyde | $58,315 |
| 68 | Mountainside | $58,161 |
| 69 | Riverdale | $58,125 |
| 70 | Greentree | $57,647 |
| 71 | Beckett | $57,432 |
| 72 | Springdale | $57,335 |
| 73 | Hopewell | $57,292 |
| 74 | Oakhurst | $57,114 |
| 75 | White Meadow Lake | $56,975 |
| 76 | Greenwich | $56,905 |
| 77 | Lake Mohawk | $56,816 |
| 78 | Succasunna | $56,618 |
| 79 | Brookdale | $56,300 |
| 80 | Brownville | $56,250 |
| 80 | Longport | $56,250 |
| 82 | Westwood | $56,116 |
| 83 | Lawrenceville | $55,686 |
| 84 | Montvale | $55,263 |
| 85 | Panther Valley | $54,952 |
| 86 | Park Ridge | $54,939 |
| 87 | Madison | $54,748 |
| 88 | Closter | $54,719 |
| 89 | Groveville | $54,667 |
| 90 | Pennington | $54,422 |
| 91 | Kendall Park | $54,281 |
| 92 | Interlaken | $54,219 |
| 93 | Hillsdale | $54,152 |
| 94 | Fair Lawn | $53,864 |
| 95 | Rutherford | $53,834 |
| 96 | Brielle | $53,815 |
| 97 | Hutchinson | $53,750 |
| 97 | Johnsonburg | $53,750 |
| 97 | Mantoloking | $53,750 |
| 100 | Waldwick | $53,679 |
* All values are inflation-adjusted

Alerts Sign-up