The median income of North Haledon residents was $44,818 per year, adjusted for inflation. It had 3,221 households with a population of 8,446.
The city with the highest median resident income in the state was Harlingen with $215,156 per year after adjusting for inflation – $170,338 more than North Haledon. It had 78 households with a population of 230.
The city with the lowest median resident income in the state was Seabrook Farms with $15,656 per year after adjusting for inflation – $29,162 less than North Haledon. It had 648 households with a population of 1,996.
Top 100 cities by earnings per resident (2018)
| Rank | City | Earnings per resident |
|---|---|---|
| 1 | Harlingen | $215,156 |
| 2 | Short Hills | $106,377 |
| 3 | Glen Ridge | $92,556 |
| 4 | Princeton Junction | $90,559 |
| 5 | Ten Mile Run | $86,607 |
| 6 | Essex Fells | $80,163 |
| 7 | Upper Montclair | $79,867 |
| 8 | Blawenburg | $79,766 |
| 9 | Monmouth Junction | $78,424 |
| 10 | Hoboken | $76,714 |
| 11 | Mountain Lakes | $74,667 |
| 12 | North Caldwell | $73,194 |
| 13 | Ridgewood | $72,872 |
| 14 | Westfield | $70,093 |
| 15 | Tenafly | $69,041 |
| 16 | Sea Girt | $69,028 |
| 17 | New Providence | $68,750 |
| 18 | Edgewater | $68,598 |
| 19 | Glen Rock | $68,097 |
| 20 | Plainsboro Center | $67,860 |
| 21 | Haddonfield | $67,656 |
| 22 | Chatham | $67,398 |
| 23 | Ramsey | $66,837 |
| 24 | Fair Haven | $66,331 |
| 25 | Heathcote | $66,225 |
| 26 | Morganville | $65,112 |
| 27 | Little Silver | $64,970 |
| 28 | Six Mile Run | $64,938 |
| 29 | Bernardsville | $64,054 |
| 30 | Robbinsville | $63,611 |
| 31 | Englewood Cliffs | $63,528 |
| 32 | Princeton Meadows | $63,209 |
| 33 | Bridgeville | $62,841 |
| 34 | Roseland | $62,386 |
| 35 | Saddle River | $62,321 |
| 36 | Richwood | $62,247 |
| 37 | Haworth | $61,786 |
| 38 | Zarephath | $61,406 |
| 39 | Cresskill | $61,402 |
| 40 | Cranbury | $61,281 |
| 41 | Belle Mead | $60,893 |
| 42 | Mendham | $60,764 |
| 43 | Bradley Gardens | $60,715 |
| 44 | Demarest | $60,517 |
| 45 | Summit | $60,429 |
| 46 | Pennington | $60,167 |
| 47 | Harrington Park | $60,123 |
| 48 | Barclay | $59,831 |
| 49 | Franklin Lakes | $59,760 |
| 50 | Kinnelon | $59,125 |
| 51 | Longport | $59,091 |
| 52 | Riverdale | $58,971 |
| 53 | Morris Plains | $58,655 |
| 54 | Fanwood | $58,590 |
| 55 | East Millstone | $58,295 |
| 56 | Metuchen | $57,750 |
| 57 | Mountainside | $57,720 |
| 58 | Oradell | $57,699 |
| 59 | Brookdale | $57,579 |
| 60 | Hopewell | $57,426 |
| 61 | Interlaken | $57,188 |
| 62 | Brownville | $57,117 |
| 63 | Rumson | $56,701 |
| 64 | Port Colden | $56,643 |
| 65 | Woodcliff Lake | $56,559 |
| 66 | Allendale | $56,557 |
| 67 | Loch Arbour | $56,250 |
| 68 | Martinsville | $56,191 |
| 69 | Beckett | $55,865 |
| 70 | White Meadow Lake | $55,829 |
| 71 | Springdale | $54,970 |
| 72 | Far Hills | $54,931 |
| 73 | Old Tappan | $54,612 |
| 74 | Greentree | $54,581 |
| 75 | Alpine | $54,510 |
| 76 | Greenwich | $54,448 |
| 77 | Upper Saddle River | $54,150 |
| 78 | River Edge | $54,046 |
| 79 | Monmouth Beach | $53,829 |
| 80 | Brielle | $53,798 |
| 81 | Hutchinson | $53,750 |
| 82 | Ringwood | $53,608 |
| 83 | Dayton | $53,481 |
| 84 | Westwood | $53,451 |
| 85 | Oakhurst | $53,438 |
| 86 | Sea Bright | $53,393 |
| 87 | Succasunna | $53,186 |
| 88 | Lake Mohawk | $53,164 |
| 89 | White House Station | $53,139 |
| 90 | Madison | $53,023 |
| 91 | Lawrenceville | $52,768 |
| 92 | Hillsdale | $52,652 |
| 93 | West Freehold | $52,527 |
| 94 | Rutherford | $52,418 |
| 95 | Lincroft | $52,138 |
| 96 | Franklin Park | $51,979 |
| 97 | Montvale | $51,899 |
| 98 | Panther Valley | $51,775 |
| 99 | Califon | $51,522 |
| 100 | Lopatcong Overlook | $51,411 |
* All values are inflation-adjusted

Alerts Sign-up