The median income of Passaic County residents was $31,272 per year, adjusted for inflation. It had 165,429 households with a population of 503,637.
The county with the highest median resident income in the state was Hunterdon County with $51,782 per year after adjusting for inflation – $20,510 more than Passaic County. It had 47,175 households with a population of 124,823.
The county with the lowest median resident income in the state was Cumberland County with $24,786 per year after adjusting for inflation – $6,486 less than Passaic County. It had 50,729 households with a population of 151,906.
New Jersey counties by earnings per resident (2019)
| Rank | County | Earnings per resident |
|---|---|---|
| 1 | Hunterdon County | $51,782 |
| 2 | Morris County | $50,928 |
| 3 | Somerset County | $49,614 |
| 4 | Bergen County | $46,138 |
| 5 | Monmouth County | $43,508 |
| 6 | Sussex County | $42,781 |
| 7 | Burlington County | $41,780 |
| 8 | Middlesex County | $41,142 |
| 9 | Gloucester County | $39,098 |
| 10 | Warren County | $38,468 |
| 11 | Hudson County | $36,230 |
| 12 | Union County | $36,098 |
| 13 | Mercer County | $35,699 |
| 14 | Ocean County | $34,168 |
| 15 | Camden County | $33,626 |
| 16 | Cape May County | $32,777 |
| 17 | Salem County | $32,111 |
| 18 | Essex County | $32,062 |
| 19 | Passaic County | $31,272 |
| 20 | Atlantic County | $30,123 |
| 21 | Cumberland County | $24,786 |
* All values are inflation-adjusted

Alerts Sign-up