Adobe Stock
Adobe Stock
Gas was priced at $2.09 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Wayne for the week of October 19-25
| Station | Address | Price |
|---|---|---|
| Mobil | 1440 N.J.-23 N., 07470 | $2.09 |
| Lukoil | 1019 Hamburg Turnpike, 07470 | $2.09 |
| Quick Chek | 1364 N.J.-23 N., 07470 | $2.09 |
| Quick Chek | 442 Pompton Road, 07470 | $2.09 |
| Delta | 22 N.J.-23 N., 07474 | $2.19 |

Alerts Sign-up