There were 140 PPP loans issued in New Jersey during the week ending June 28. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| JM Staffing Solutions, LLC | 2020-06-22 | $2-5 million |
| Ajulia, LLC | 2020-06-22 | $1-2 million |
| Regional Staffing Solution, LLC | 2020-06-22 | $350,000-1 million |
| A & M World, Inc. | 2020-06-22 | $150,000-350,000 |
| American Diner, Inc. | 2020-06-22 | $150,000-350,000 |
| Bouzy Trends, LLC | 2020-06-22 | $150,000-350,000 |
| Breen Topsoil, Inc. | 2020-06-22 | $150,000-350,000 |
| Don Pepe II, Inc. | 2020-06-22 | $150,000-350,000 |
| Don Pepe Steakhouse, Inc. | 2020-06-22 | $150,000-350,000 |
| East Brunswick Wellness, LLC | 2020-06-22 | $150,000-350,000 |
| Entech Energy Design and Consulting, Inc. | 2020-06-22 | $150,000-350,000 |
| Lev Rochel Bikur Cholim of Lakewood, Inc. | 2020-06-22 | $150,000-350,000 |
| Linden Auto Body Shop, Inc. | 2020-06-22 | $150,000-350,000 |
| M&M Plumbing Corporation | 2020-06-22 | $150,000-350,000 |
| Mahwah Bar & Grill, Inc. | 2020-06-22 | $150,000-350,000 |
| New Proimage America, Inc. | 2020-06-22 | $150,000-350,000 |
| Princess International Distribution, Inc. | 2020-06-22 | $150,000-350,000 |
| Sovereign Beverages Corporation | 2020-06-22 | $150,000-350,000 |
| Acadia Scenic, Inc. | 2020-06-23 | $150,000-350,000 |
| Aceolution, Inc. | 2020-06-23 | $150,000-350,000 |
| Auro Pro Systems, Inc. | 2020-06-23 | $150,000-350,000 |
| Decoration Design Solutions, Inc. | 2020-06-23 | $150,000-350,000 |
| Deltamed Solutions, Inc. | 2020-06-23 | $150,000-350,000 |
| DSE Healthcare Solutions, LLC | 2020-06-23 | $150,000-350,000 |
| Dunellen Supermarket, LLC | 2020-06-23 | $150,000-350,000 |
| Embryo Music Publishing, LLC | 2020-06-23 | $150,000-350,000 |
| Evy Enterprises, Inc. | 2020-06-23 | $150,000-350,000 |
| Housing and Community Development Network of New Jersey, Inc. | 2020-06-23 | $150,000-350,000 |
| Idi North, Inc. | 2020-06-23 | $150,000-350,000 |
| Manhattan Neon Sign Corporation | 2020-06-23 | $150,000-350,000 |
| Medcom Health Services | 2020-06-23 | $150,000-350,000 |
| Package Development Company, Inc. | 2020-06-23 | $150,000-350,000 |
| Patcham USA, LLC | 2020-06-23 | $150,000-350,000 |
| Plumbers and Pipefitters Local Union No. 9 Education Fund | 2020-06-23 | $150,000-350,000 |
| Seashore Day Camp | 2020-06-23 | $150,000-350,000 |
| Shore Clinical Services | 2020-06-23 | $150,000-350,000 |
| Unique Systems, Inc. | 2020-06-23 | $150,000-350,000 |
| V&B Investment Guttenberg, LLC | 2020-06-23 | $150,000-350,000 |
| 161 T & J Food Corporation | 2020-06-24 | $350,000-1 million |
| Aj Licensed Behavior Analyst, PLLC | 2020-06-24 | $350,000-1 million |
| Bergen Funeral Service | 2020-06-24 | $350,000-1 million |
| Community Coordinated Child Care of Union County, Inc. | 2020-06-24 | $350,000-1 million |
| Fiscal Care Services, LLC | 2020-06-24 | $350,000-1 million |
| Haven Riverfront Restaurant and Bar, LLC | 2020-06-24 | $350,000-1 million |
| LMBK, LLC | 2020-06-24 | $350,000-1 million |
| Madison Medical and Sports Rehabilitation, LLC | 2020-06-24 | $350,000-1 million |
| The Legendary Service Group, Inc. | 2020-06-24 | $350,000-1 million |
| Vitec Imaging Distribution, Inc. | 2020-06-24 | $350,000-1 million |
| Xerimis, Inc. | 2020-06-24 | $350,000-1 million |
| Active Executive Services, LLC | 2020-06-24 | $150,000-350,000 |
| Aiv Solutions, LLC | 2020-06-24 | $150,000-350,000 |
| American Pancake Company, Inc. | 2020-06-24 | $150,000-350,000 |
| Bergen Center for Child Development | 2020-06-24 | $150,000-350,000 |
| Brett Denafo | 2020-06-24 | $150,000-350,000 |
| Bridge the Gap Group, LLC | 2020-06-24 | $150,000-350,000 |
| Cloverland Landscape Company, Inc. | 2020-06-24 | $150,000-350,000 |
| Gromex, Inc. | 2020-06-24 | $150,000-350,000 |
| Jersey Cape Partners, LLC | 2020-06-24 | $150,000-350,000 |
| JLJ&J Professional Services, LLC | 2020-06-24 | $150,000-350,000 |
| Lakewood of BP Senior Care, LLC | 2020-06-24 | $150,000-350,000 |
| Manolos Trucking, LLC | 2020-06-24 | $150,000-350,000 |
| Nonstop Express, Inc. | 2020-06-24 | $150,000-350,000 |
| Sharphat, Inc. | 2020-06-24 | $150,000-350,000 |
| Shlemmer Algaze Associates Interiors & Architecture, PC | 2020-06-24 | $150,000-350,000 |
| Zaiya, Inc. | 2020-06-24 | $150,000-350,000 |
| The Fillo Factory, Inc. | 2020-06-25 | $2-5 million |
| VRH Construction Corporation | 2020-06-25 | $2-5 million |
| Atlantic Engineering Laboratories of Nyi | 2020-06-25 | $1-2 million |
| Community Health Law Project | 2020-06-25 | $1-2 million |
| Avon Hotel Corporation | 2020-06-25 | $350,000-1 million |
| Big Apple Therapy Associates | 2020-06-25 | $350,000-1 million |
| Flip USA, LLC | 2020-06-25 | $350,000-1 million |
| Pintegra, LLC | 2020-06-25 | $350,000-1 million |
| Sing Song, Inc. | 2020-06-25 | $350,000-1 million |
| The Coulter Partnership, Inc. | 2020-06-25 | $350,000-1 million |
| F&R Grasso, LLC | 2020-06-25 | $150,000-350,000 |
| Freeway Warehouse | 2020-06-25 | $150,000-350,000 |
| Gadson Consulting, Inc. | 2020-06-25 | $150,000-350,000 |
| Higa Transport, LLC | 2020-06-25 | $150,000-350,000 |
| Krystal Group, LLC | 2020-06-25 | $150,000-350,000 |
| No IFS Montclair, LLC | 2020-06-25 | $150,000-350,000 |
| Offsite Construction Solutions, LLC | 2020-06-25 | $150,000-350,000 |
| Onsite Lifecare of NJ, Inc. | 2020-06-25 | $150,000-350,000 |
| PGK Scholarship in Education Fund | 2020-06-25 | $150,000-350,000 |
| Rockaway Animal Hospital | 2020-06-25 | $150,000-350,000 |
| Rose Alfe, Inc. | 2020-06-25 | $150,000-350,000 |
| Sarenac Emergency Associates | 2020-06-25 | $150,000-350,000 |
| SPG DRY Cooling USA, LLC | 2020-06-25 | $150,000-350,000 |
| Tara D. Bruni Tavern, LLC | 2020-06-25 | $150,000-350,000 |
| TPR Technical Sales, Inc. | 2020-06-25 | $150,000-350,000 |
| Varioline Spare Parts Services, Inc. | 2020-06-25 | $150,000-350,000 |
| Z & J Construction, Inc. | 2020-06-25 | $150,000-350,000 |
| Zephyr Lounge, Inc. | 2020-06-25 | $150,000-350,000 |
| Brain Builders Limited Liability Company | 2020-06-26 | $1-2 million |
| Mccarter Theatre Company | 2020-06-26 | $1-2 million |
| A. P. Twin City Corporation | 2020-06-26 | $350,000-1 million |
| Active Ip Systems, LLC | 2020-06-26 | $350,000-1 million |
| Alltaxplus, LLC | 2020-06-26 | $350,000-1 million |
| America Supermarket, Inc. | 2020-06-26 | $350,000-1 million |
| Aoc Op Company, LLC | 2020-06-26 | $350,000-1 million |
| Moreng Telecomcts Ducts | 2020-06-26 | $350,000-1 million |
| Petro Extrusion Technologies, Inc. | 2020-06-26 | $350,000-1 million |
| Pueblo Meat Market, Inc. | 2020-06-26 | $350,000-1 million |
| Sickels & Associates, Inc. | 2020-06-26 | $350,000-1 million |
| TSPBM, LLC | 2020-06-26 | $350,000-1 million |
| WB Entertainment, LLC | 2020-06-26 | $350,000-1 million |
| A P Construction Enterprises | 2020-06-26 | $150,000-350,000 |
| Archi-Technician Systems, Inc. | 2020-06-26 | $150,000-350,000 |
| Bicitis Group, Inc. | 2020-06-26 | $150,000-350,000 |
| Clinical Services Management, P.C. | 2020-06-26 | $150,000-350,000 |
| D&M Sheet Metal Company, Inc. | 2020-06-26 | $150,000-350,000 |
| Dartronics, Inc. | 2020-06-26 | $150,000-350,000 |
| Elegant Gift Baskets | 2020-06-26 | $150,000-350,000 |
| Greenbox Realty & Management Group, LLC | 2020-06-26 | $150,000-350,000 |
| JDK Cleaning Corporation | 2020-06-26 | $150,000-350,000 |
| Kanhi Systems, LLC | 2020-06-26 | $150,000-350,000 |
| Medpsych Associates of New Jersey, LLC | 2020-06-26 | $150,000-350,000 |
| Monarch Freight Solutions Limited | 2020-06-26 | $150,000-350,000 |
| MRF Global Corporation | 2020-06-26 | $150,000-350,000 |
| National Development and Construction Company | 2020-06-26 | $150,000-350,000 |
| Puddle Jumpers Academy, LLC | 2020-06-26 | $150,000-350,000 |
| Savini Restaurant, LLC | 2020-06-26 | $150,000-350,000 |
| Secemski Enterprise, Inc. | 2020-06-26 | $150,000-350,000 |
| Sunwise Solutions, Inc. | 2020-06-26 | $150,000-350,000 |
| The Shakespeare Theatre of New Jersey | 2020-06-26 | $150,000-350,000 |
| Voxx Liquors, LLC | 2020-06-26 | $150,000-350,000 |
| Adoro Cafe, LLC | 2020-06-27 | $350,000-1 million |
| Adoro Associates, LLC | 2020-06-27 | $150,000-350,000 |
| Edwin R. Burger Son, Inc. | 2020-06-27 | $150,000-350,000 |
| Global One Partners, LLC | 2020-06-27 | $150,000-350,000 |
| J Moore Restorations & Realty, LLC | 2020-06-27 | $150,000-350,000 |
| PNG Brands, LLC | 2020-06-27 | $150,000-350,000 |
| Sonoma Technical Services, Inc. | 2020-06-27 | $150,000-350,000 |
| Cognisoft Technologies, LLC | 2020-06-28 | $350,000-1 million |
| Giving Nest at Watchung, Inc. | 2020-06-28 | $350,000-1 million |
| J and B Restaurant Associates | 2020-06-28 | $350,000-1 million |
| Lakay New | 2020-06-28 | $350,000-1 million |
| Ab Tire and Auto Services, LLC | 2020-06-28 | $150,000-350,000 |
| Catalyst Systems, Inc. | 2020-06-28 | $150,000-350,000 |
| Ethnic Technologies, LLC | 2020-06-28 | $150,000-350,000 |

Alerts Sign-up