There were 92 PPP loans issued in New Jersey during the week ending June 7. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Berk and Berk Management, LLC | 2020-06-01 | $350,000-1 million |
| Fornos Restaurant, Inc. | 2020-06-01 | $350,000-1 million |
| Haitian Community Church of the Nazarene, Inc. | 2020-06-01 | $350,000-1 million |
| Rachana Tele Media Services Limited Liability Company | 2020-06-01 | $350,000-1 million |
| GQ Home Care & Adult Services, LLC | 2020-06-01 | $150,000-350,000 |
| Jake Rock Delivery Services, Inc. | 2020-06-01 | $150,000-350,000 |
| King Trucking, LLC | 2020-06-01 | $150,000-350,000 |
| KSR Kids, LLC | 2020-06-01 | $150,000-350,000 |
| Silver Star Advisors, Inc. | 2020-06-01 | $150,000-350,000 |
| Sir Magnus LLC, Ltd. | 2020-06-01 | $150,000-350,000 |
| Tek and Consultants, L.L.C. | 2020-06-01 | $150,000-350,000 |
| Theobroma Chocolate, LLC | 2020-06-01 | $150,000-350,000 |
| Atlantic City Linen Supply, LLC | 2020-06-02 | $1-2 million |
| Care for U Plus, LLC | 2020-06-02 | $1-2 million |
| Arria NLG, Inc. | 2020-06-02 | $350,000-1 million |
| Fabulous Appetizers | 2020-06-02 | $350,000-1 million |
| Hoboken Charter School, Inc. | 2020-06-02 | $350,000-1 million |
| Knickerbocker Machine Shop, Inc. | 2020-06-02 | $350,000-1 million |
| NPC Global Corporation | 2020-06-02 | $350,000-1 million |
| Tadbik NJ, Inc. | 2020-06-02 | $350,000-1 million |
| The Ingredient House, LLC. | 2020-06-02 | $350,000-1 million |
| Worthington Biochemical Corporation | 2020-06-02 | $350,000-1 million |
| Brasusa Construction, Inc. | 2020-06-02 | $150,000-350,000 |
| Counters by MP Millwork, LLC | 2020-06-02 | $150,000-350,000 |
| Dolcy Food of Perth Amboy, LLC | 2020-06-02 | $150,000-350,000 |
| E&V Construction Company, Inc. | 2020-06-02 | $150,000-350,000 |
| East Coast Installation & Service Company, Inc. | 2020-06-02 | $150,000-350,000 |
| Hamilton Street Supermarket, LLC | 2020-06-02 | $150,000-350,000 |
| Hill Pharma, Inc. | 2020-06-02 | $150,000-350,000 |
| Lenrich, LLC | 2020-06-02 | $150,000-350,000 |
| Less Stress Instructional Services, LLC | 2020-06-02 | $150,000-350,000 |
| Modern Demand Dance a NJ Nonprofit Corporation | 2020-06-02 | $150,000-350,000 |
| Nhung Phan | 2020-06-02 | $150,000-350,000 |
| Odin Demolition, LLC | 2020-06-02 | $150,000-350,000 |
| Prime Capital Group, Inc. | 2020-06-02 | $150,000-350,000 |
| PRP Quality, LLC | 2020-06-02 | $150,000-350,000 |
| SDB Package and Delivery Corporation | 2020-06-02 | $150,000-350,000 |
| Sovereign Medical Group | 2020-06-03 | $2-5 million |
| Thumanns, Inc. | 2020-06-03 | $2-5 million |
| Silversearch Consulting Services, Inc. | 2020-06-03 | $1-2 million |
| 2 Strong Holdings, LLC | 2020-06-03 | $350,000-1 million |
| Avenir Associates, Inc. | 2020-06-03 | $350,000-1 million |
| Globtek, Inc. | 2020-06-03 | $350,000-1 million |
| Occupational Center of Union County, Inc. | 2020-06-03 | $350,000-1 million |
| Park Pavillion, LLC | 2020-06-03 | $350,000-1 million |
| Aj Trucking Service, LLC | 2020-06-03 | $150,000-350,000 |
| Arol Chemical Products Company | 2020-06-03 | $150,000-350,000 |
| BCG Marble & Granite Fabricators, Inc. | 2020-06-03 | $150,000-350,000 |
| Caboki, LLC | 2020-06-03 | $150,000-350,000 |
| F. Walther Electric Corporation | 2020-06-03 | $150,000-350,000 |
| K Konnection, Inc. | 2020-06-03 | $150,000-350,000 |
| Opulence Motor Group, LLC | 2020-06-03 | $150,000-350,000 |
| Riva Concrete, Inc. | 2020-06-03 | $150,000-350,000 |
| RP Construction of NJ, Inc. | 2020-06-03 | $150,000-350,000 |
| Under the Sun Learning Center of West Deptford, Inc. | 2020-06-03 | $150,000-350,000 |
| Party Rental, Ltd. | 2020-06-04 | $5-10 million |
| Cosojun, Inc. | 2020-06-04 | $350,000-1 million |
| Jersey Strand & Cable, Inc. | 2020-06-04 | $350,000-1 million |
| Shift Transition, LLC | 2020-06-04 | $350,000-1 million |
| A W H East Coast Logistic, LLC | 2020-06-04 | $150,000-350,000 |
| Cosmo Daily and Grocery, LLC | 2020-06-04 | $150,000-350,000 |
| Dentistry Today, Inc. | 2020-06-04 | $150,000-350,000 |
| Frank a Macchione Construction, Inc. | 2020-06-04 | $150,000-350,000 |
| Hoot Four, LLC | 2020-06-04 | $150,000-350,000 |
| Hoot Two, LLC | 2020-06-04 | $150,000-350,000 |
| L'Ambiance Restaurant, LLC | 2020-06-04 | $150,000-350,000 |
| Little Angels | 2020-06-04 | $150,000-350,000 |
| Oswald Enterprises, Inc. | 2020-06-04 | $150,000-350,000 |
| ZMJ Logistics, LLC | 2020-06-04 | $150,000-350,000 |
| CRNC Operating, LLC | 2020-06-05 | $1-2 million |
| Leh Operating, LLC | 2020-06-05 | $1-2 million |
| RRE Operating, LLC | 2020-06-05 | $1-2 million |
| Financial Sciences Corporation | 2020-06-05 | $350,000-1 million |
| Global Shipping Services, LLC | 2020-06-05 | $350,000-1 million |
| International Faith City's Church | 2020-06-05 | $350,000-1 million |
| Prime Asset Consulting | 2020-06-05 | $350,000-1 million |
| Urban League of Hudson County, Inc. | 2020-06-05 | $350,000-1 million |
| Accent Trucking Corporation | 2020-06-05 | $150,000-350,000 |
| Amelia's Neighborhood Restaurant, LLC | 2020-06-05 | $150,000-350,000 |
| F. C. Geisheimer, JR. , Inc. | 2020-06-05 | $150,000-350,000 |
| Normandy Studio, Inc. | 2020-06-05 | $150,000-350,000 |
| PFS of NJ, LLC | 2020-06-05 | $150,000-350,000 |
| Phillips Dentistry, LLC | 2020-06-05 | $150,000-350,000 |
| Schooley Electric, Inc. | 2020-06-05 | $150,000-350,000 |
| Smellgas, LLC | 2020-06-05 | $150,000-350,000 |
| Veriklick | 2020-06-05 | $150,000-350,000 |
| W. A. G. Associates, Inc. | 2020-06-05 | $150,000-350,000 |
| Sovereign Medical Group | 2020-06-06 | $2-5 million |
| Comprehensive Psychology System, PC | 2020-06-06 | $150,000-350,000 |
| JC Towing Services, LLC | 2020-06-06 | $150,000-350,000 |
| Master Group, Inc. | 2020-06-06 | $150,000-350,000 |
| Refrigeration & Air Conditioning Division | 2020-06-07 | $150,000-350,000 |

Alerts Sign-up