There were 63 PPP loans issued in New Jersey during the week ending June 14. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Central Jersey College Prep Charter School a NJ Nonprofit Corporation | 2020-06-08 | $1-2 million |
| University Academy Charter High School, Inc. | 2020-06-08 | $350,000-1 million |
| CCS Cleaning Service, Inc. | 2020-06-08 | $150,000-350,000 |
| Chariot Transportation Company, Inc. | 2020-06-08 | $150,000-350,000 |
| Embryo Music Entertainment & Publishing Group, LLC | 2020-06-08 | $150,000-350,000 |
| Fine Fragrances Distribution, LLC | 2020-06-08 | $150,000-350,000 |
| Golden Years Care, LLC | 2020-06-08 | $150,000-350,000 |
| Ideal Ventures, LLC | 2020-06-08 | $150,000-350,000 |
| Matthews Colonial Restaurant, Inc. | 2020-06-08 | $150,000-350,000 |
| Risk Logic, Inc. | 2020-06-08 | $150,000-350,000 |
| Ronald Panczner | 2020-06-08 | $150,000-350,000 |
| Sixgill USA, Inc. | 2020-06-08 | $150,000-350,000 |
| Prime Realty Holdings, LLC | 2020-06-09 | $350,000-1 million |
| Anyzek Fuel, Inc. | 2020-06-09 | $150,000-350,000 |
| Glopak Corporation | 2020-06-09 | $150,000-350,000 |
| Hopewell Veterinary Group, Inc. | 2020-06-09 | $150,000-350,000 |
| Itcenter, Inc. | 2020-06-09 | $150,000-350,000 |
| Johnny & Frankies Restaurant, LLC | 2020-06-09 | $150,000-350,000 |
| Middlesex County Stem Charter School a NJ Non Profit Corporation | 2020-06-09 | $150,000-350,000 |
| Royal Fitness | 2020-06-09 | $150,000-350,000 |
| Samurai Hibachi Steakhouse | 2020-06-09 | $150,000-350,000 |
| The Suit Store, LLC | 2020-06-09 | $150,000-350,000 |
| Trasco, LLC | 2020-06-09 | $150,000-350,000 |
| Dunn Peoples Trucking, Inc. | 2020-06-10 | $350,000-1 million |
| Halasz Electrical Contractors, Inc. | 2020-06-10 | $350,000-1 million |
| Masters Fine Furniture | 2020-06-10 | $350,000-1 million |
| North Plainfield Nissan, LLC | 2020-06-10 | $350,000-1 million |
| Redmount Staffing, LLC | 2020-06-10 | $350,000-1 million |
| 54th Street Liquor, LLC | 2020-06-10 | $150,000-350,000 |
| Hudson County Trans, Inc. | 2020-06-10 | $150,000-350,000 |
| Joshua Tours, LLC | 2020-06-10 | $150,000-350,000 |
| Kitex USA, LLC | 2020-06-10 | $150,000-350,000 |
| R Godwin Flatbed Service | 2020-06-10 | $150,000-350,000 |
| T&P Trucking, Inc. | 2020-06-10 | $150,000-350,000 |
| Talentech Consulting, LLC | 2020-06-10 | $150,000-350,000 |
| Tri-State Aluminum & Stainless, Inc. | 2020-06-10 | $150,000-350,000 |
| Champions Oncology, Inc. | 2020-06-11 | $1-2 million |
| Casa Home Care, Inc. | 2020-06-11 | $350,000-1 million |
| Niche Import Company | 2020-06-11 | $350,000-1 million |
| Pro Stat, Inc. | 2020-06-11 | $350,000-1 million |
| Good Home Cooking, LLC | 2020-06-11 | $150,000-350,000 |
| KSU, Inc. | 2020-06-11 | $150,000-350,000 |
| Lai Trucking, LLC | 2020-06-11 | $150,000-350,000 |
| Women Unlimited, Inc. | 2020-06-11 | $150,000-350,000 |
| World of ABC, LLC | 2020-06-11 | $150,000-350,000 |
| Nautilus Solar Energy, LLC | 2020-06-12 | $350,000-1 million |
| Young Men's Christian Association of Fanwood-Scotch Plains | 2020-06-12 | $350,000-1 million |
| Young Men's Christian Association of Newark & Vicinity, Inc. | 2020-06-12 | $350,000-1 million |
| Abuelito Cheese, Inc. | 2020-06-12 | $150,000-350,000 |
| Angelic Palliative Care | 2020-06-12 | $150,000-350,000 |
| Beucler Tree Experts, LLC | 2020-06-12 | $150,000-350,000 |
| Centra NJ, PC | 2020-06-12 | $150,000-350,000 |
| Christian Pentecostal Day Care Centers NP a NJ Nonprofit Corporation | 2020-06-12 | $150,000-350,000 |
| First Choice Medical, Inc. | 2020-06-12 | $150,000-350,000 |
| Functional Independence Therapy Rehbailitiation, Inc. | 2020-06-12 | $150,000-350,000 |
| SMD Trucking Corporation | 2020-06-12 | $150,000-350,000 |
| TKM Industries, Inc. | 2020-06-12 | $150,000-350,000 |
| Elexon Services, LLC | 2020-06-13 | $1-2 million |
| Alba Express Trucking Corporation | 2020-06-13 | $150,000-350,000 |
| Han It Staffing, Inc. | 2020-06-13 | $150,000-350,000 |
| Monroe 33 Tennis Basketball and Sports Center, LLC | 2020-06-13 | $150,000-350,000 |
| Morris Lumber & Wrecking Company | 2020-06-13 | $150,000-350,000 |
| Embrace Your Epic Lifestyle, Inc. | 2020-06-14 | $150,000-350,000 |

Alerts Sign-up