There were 81 PPP loans issued in New Jersey during the week ending June 21. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Stone Surfaces Profit Sharing Plan, Inc. | 2020-06-15 | $350,000-1 million |
| Supor Heavy Haul, LLC | 2020-06-15 | $350,000-1 million |
| 313 Development, LLC | 2020-06-15 | $150,000-350,000 |
| Artiste, Inc. | 2020-06-15 | $150,000-350,000 |
| Christopher J. Pitts, PC | 2020-06-15 | $150,000-350,000 |
| Delong Electric Company, Inc. | 2020-06-15 | $150,000-350,000 |
| Gotham Scenic, LLC | 2020-06-15 | $150,000-350,000 |
| Ivory Transport Incorporated | 2020-06-15 | $150,000-350,000 |
| J & E Metal Fabricators, Inc. | 2020-06-15 | $150,000-350,000 |
| Kings Lounge | 2020-06-15 | $150,000-350,000 |
| Martin Bencher USA, LLC | 2020-06-15 | $150,000-350,000 |
| Robert T. Winzinger, Inc. | 2020-06-15 | $150,000-350,000 |
| Thermal Air, Inc. | 2020-06-15 | $150,000-350,000 |
| J-Star Research, Inc. | 2020-06-16 | $2-5 million |
| Camp David, Inc. | 2020-06-16 | $350,000-1 million |
| College Achieve Paterson Charter School | 2020-06-16 | $350,000-1 million |
| L&L Staffing and Home Care Services, Inc. | 2020-06-16 | $350,000-1 million |
| New Brunswick Counseling Center, Inc. | 2020-06-16 | $350,000-1 million |
| The Center for Prevention and Counseling, Inc. | 2020-06-16 | $350,000-1 million |
| Adarr, Inc. | 2020-06-16 | $150,000-350,000 |
| American Community Clinical Enterprise | 2020-06-16 | $150,000-350,000 |
| Beths Hair Boutique | 2020-06-16 | $150,000-350,000 |
| BLB1, LLC | 2020-06-16 | $150,000-350,000 |
| BLB2, LLC | 2020-06-16 | $150,000-350,000 |
| Economy Kitchens & Baths, Inc. | 2020-06-16 | $150,000-350,000 |
| Gi Logistics, Inc. | 2020-06-16 | $150,000-350,000 |
| Hals Engineering Company, PC | 2020-06-16 | $150,000-350,000 |
| Impressive Trucking, Inc. | 2020-06-16 | $150,000-350,000 |
| Pietras Saracino Smith Meeks, LLP | 2020-06-16 | $150,000-350,000 |
| Softpro Itechnology Partners | 2020-06-16 | $150,000-350,000 |
| T-R Logistics, LLC | 2020-06-16 | $150,000-350,000 |
| TLC Plus, Inc. | 2020-06-16 | $150,000-350,000 |
| Uvitec Printing INK, Inc. | 2020-06-16 | $150,000-350,000 |
| Kas Construction Consultants, LLC | 2020-06-17 | $1-2 million |
| Manco & Manco, Inc. | 2020-06-17 | $1-2 million |
| Bel-Con Construction Services, Inc. | 2020-06-17 | $350,000-1 million |
| Dave's Cleaning Service, Inc. | 2020-06-17 | $350,000-1 million |
| J. R. Transportation Company, Inc. | 2020-06-17 | $350,000-1 million |
| Jersey Microwave, LLC | 2020-06-17 | $350,000-1 million |
| Rainbow Land Learning Center, Inc. | 2020-06-17 | $350,000-1 million |
| Royal Community Support, LLC | 2020-06-17 | $350,000-1 million |
| The Music Shop, L.L.C. | 2020-06-17 | $350,000-1 million |
| V&B Investment Guttenberg, LLC | 2020-06-17 | $350,000-1 million |
| 1075 Emergency Lighting, LLC | 2020-06-17 | $150,000-350,000 |
| Axiom Healthcare Strategies, LLC | 2020-06-17 | $150,000-350,000 |
| Dillard Properties, LLC | 2020-06-17 | $150,000-350,000 |
| Don Pepe I, Inc. | 2020-06-17 | $150,000-350,000 |
| Four Seasons Food Service Management, Inc. | 2020-06-17 | $150,000-350,000 |
| Frontier Performance Polymers Corporatio | 2020-06-17 | $150,000-350,000 |
| Innovateclin Solutions, Inc. | 2020-06-17 | $150,000-350,000 |
| OZM, LLC | 2020-06-17 | $150,000-350,000 |
| Small World Vacations, Inc. | 2020-06-17 | $150,000-350,000 |
| Team Jackson, Inc. | 2020-06-17 | $150,000-350,000 |
| The Randolph Pain Relief Center, PC | 2020-06-17 | $150,000-350,000 |
| Trupos, Inc. | 2020-06-17 | $150,000-350,000 |
| Lightenup, Inc. | 2020-06-18 | $350,000-1 million |
| Starting Points of Hudson County | 2020-06-18 | $350,000-1 million |
| A J Giannattasio Electrical Contractor | 2020-06-18 | $150,000-350,000 |
| Alman Supermarkets, Inc. | 2020-06-18 | $150,000-350,000 |
| Cardinal Color, Inc. | 2020-06-18 | $150,000-350,000 |
| Home Services USA, LLC | 2020-06-18 | $150,000-350,000 |
| James Milsop | 2020-06-18 | $150,000-350,000 |
| Liberty Medical Care Services, LLC | 2020-06-18 | $150,000-350,000 |
| Lime Empanada Mobile Corporation | 2020-06-18 | $150,000-350,000 |
| Pandora Diner, LLC | 2020-06-18 | $150,000-350,000 |
| Prem Cleaning Contractors, Inc. | 2020-06-18 | $150,000-350,000 |
| RCM Interiors, Inc. | 2020-06-18 | $150,000-350,000 |
| Spa Reee, Inc. | 2020-06-18 | $150,000-350,000 |
| T Alvarerz Trucking Corporation | 2020-06-18 | $150,000-350,000 |
| WC Clinic One, LLC | 2020-06-18 | $150,000-350,000 |
| Wysoker, Galassner, Weingartner, Gonzalez & Lockspeiser, P.A. | 2020-06-18 | $150,000-350,000 |
| Daniel Kessel PC, M.D. | 2020-06-19 | $350,000-1 million |
| None Source | 2020-06-19 | $350,000-1 million |
| JWP Medical Services, PLLC | 2020-06-19 | $150,000-350,000 |
| Lollypop Day Nursery School, Inc. | 2020-06-19 | $150,000-350,000 |
| Paul Pasternack PA, D.D.S. | 2020-06-19 | $150,000-350,000 |
| Posh Entertainment, LLC | 2020-06-19 | $150,000-350,000 |
| Royal Homecare, LLC | 2020-06-19 | $150,000-350,000 |
| Stepping Stones Learning Cente | 2020-06-19 | $150,000-350,000 |
| Truck USA, LLC | 2020-06-19 | $150,000-350,000 |
| Comfort Auto Group, LLC | 2020-06-20 | $350,000-1 million |

Alerts Sign-up