There were 62 PPP loans issued in New Jersey during the week ending May 31. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| MG Construction Company | 2020-05-25 | $350,000-1 million |
| American Consolidated Freightways Corporation | 2020-05-26 | $350,000-1 million |
| Aspen Landscaping Contracting, Inc. | 2020-05-26 | $350,000-1 million |
| Ennoble Care Hospice | 2020-05-26 | $350,000-1 million |
| NY Community Financial, LLC | 2020-05-26 | $350,000-1 million |
| Active Century Group, LLC | 2020-05-26 | $150,000-350,000 |
| Activevoip, LLC | 2020-05-26 | $150,000-350,000 |
| Alpha Mile, LLC | 2020-05-26 | $150,000-350,000 |
| Canare Corporation of America | 2020-05-26 | $150,000-350,000 |
| Edgewater Associates | 2020-05-26 | $150,000-350,000 |
| Galicia Contracting & Restoration Corporation | 2020-05-26 | $150,000-350,000 |
| Liquidadx Technician, LLC | 2020-05-26 | $150,000-350,000 |
| RND Auto & Truck, LLC | 2020-05-26 | $150,000-350,000 |
| Standard Warehouse & District Company | 2020-05-26 | $150,000-350,000 |
| 50 States Engineering, Corporation | 2020-05-27 | $350,000-1 million |
| Euclid Elementz, Inc. | 2020-05-27 | $350,000-1 million |
| Jefferson Lakes Camp, LLC | 2020-05-27 | $350,000-1 million |
| LA Union Grocery Store, LLC | 2020-05-27 | $350,000-1 million |
| Reliable Paper Recycling, Inc. | 2020-05-27 | $350,000-1 million |
| All American Landscape and Maintenance Company, LLC | 2020-05-27 | $150,000-350,000 |
| Andrex, Inc. | 2020-05-27 | $150,000-350,000 |
| Auro Pro Systems, Inc. | 2020-05-27 | $150,000-350,000 |
| Empirical Labs, Inc. | 2020-05-27 | $150,000-350,000 |
| FC Electric, Inc. | 2020-05-27 | $150,000-350,000 |
| Lighting Way Hospitality, LLC | 2020-05-27 | $150,000-350,000 |
| Lindstrom, Diessner & Carr, P.C. | 2020-05-27 | $150,000-350,000 |
| Mac Electrical Contractors | 2020-05-27 | $150,000-350,000 |
| Polyhose Incorporated | 2020-05-27 | $150,000-350,000 |
| Reliant Stud Welding, LLC | 2020-05-27 | $150,000-350,000 |
| Richard Tobin Enterprises, Ltd. | 2020-05-27 | $150,000-350,000 |
| Watchung Liquors, Inc. | 2020-05-27 | $150,000-350,000 |
| Camp Odyssey, LLC | 2020-05-28 | $350,000-1 million |
| Headway, LLC | 2020-05-28 | $350,000-1 million |
| Lakeview Day Camp, LLC | 2020-05-28 | $350,000-1 million |
| Leistritz Advanced Technologies Corporation | 2020-05-28 | $350,000-1 million |
| Revent Incorporated | 2020-05-28 | $350,000-1 million |
| Superior Software Technolgy Solution, Inc. | 2020-05-28 | $350,000-1 million |
| Ait Express, LLC | 2020-05-28 | $150,000-350,000 |
| Biofarma US, LLC | 2020-05-28 | $150,000-350,000 |
| Blue Stone Motors, LLC | 2020-05-28 | $150,000-350,000 |
| Daniel Street Development | 2020-05-28 | $150,000-350,000 |
| Miller and Gaudio, PC | 2020-05-28 | $150,000-350,000 |
| Scape-Abilities, Inc. | 2020-05-28 | $150,000-350,000 |
| The Church of St. Katharine Drexel | 2020-05-28 | $150,000-350,000 |
| Vanity Hair Salon Limited Liability Company | 2020-05-28 | $150,000-350,000 |
| Dolce Salon, LLC | 2020-05-29 | $350,000-1 million |
| Riverview Properties, Ltd. | 2020-05-29 | $350,000-1 million |
| Young Men's Christian Association of Eastern Union County | 2020-05-29 | $350,000-1 million |
| G. E. Chaplin, Inc. | 2020-05-29 | $150,000-350,000 |
| HI Boost Trcking Corporation | 2020-05-29 | $150,000-350,000 |
| Hickory Industries, Inc. | 2020-05-29 | $150,000-350,000 |
| Matthew J Venuto LLC, D.M.D. | 2020-05-29 | $150,000-350,000 |
| Ooh Aah, Inc. | 2020-05-29 | $150,000-350,000 |
| Pro Haircutters | 2020-05-29 | $150,000-350,000 |
| Protocol Higher Ground, LLC | 2020-05-29 | $150,000-350,000 |
| Rook Coffee Roasters, LLC | 2020-05-29 | $150,000-350,000 |
| Serra International, Inc. | 2020-05-29 | $150,000-350,000 |
| Walsh Construction Companies | 2020-05-29 | $150,000-350,000 |
| MK Salon, LLC | 2020-05-30 | $150,000-350,000 |
| Stylecoquet Fashion, LLC | 2020-05-30 | $150,000-350,000 |
| Westfield Wellness, LLC | 2020-05-30 | $150,000-350,000 |
| SR Express Transport, LLC | 2020-05-31 | $150,000-350,000 |

Alerts Sign-up