There were 150 PPP loans issued in New Jersey during the week ending May 24. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Elmhurst Operator, LLC | 2020-05-18 | $1-2 million |
| Keypoint Intelligence | 2020-05-18 | $1-2 million |
| Elite Home Distribution | 2020-05-18 | $350,000-1 million |
| Mar Tree, Inc. | 2020-05-18 | $350,000-1 million |
| Meadowbrook Operatingco, LLC | 2020-05-18 | $350,000-1 million |
| S & T Management Group, LLC | 2020-05-18 | $350,000-1 million |
| United Medical, PC | 2020-05-18 | $350,000-1 million |
| 825 Georges Rd | 2020-05-18 | $150,000-350,000 |
| Alternative Healthcare Ventures in America Staffing Solutions, LLC | 2020-05-18 | $150,000-350,000 |
| Aquatic Visions Aquarium and Pet, Inc. | 2020-05-18 | $150,000-350,000 |
| Arrow Electric Services, Inc. | 2020-05-18 | $150,000-350,000 |
| Biomed Technologies | 2020-05-18 | $150,000-350,000 |
| Bizzarro & Brindisi Electrical Sales, Inc. | 2020-05-18 | $150,000-350,000 |
| Church of Our Lady of Sorrows St. Anthony Parish | 2020-05-18 | $150,000-350,000 |
| CMS Glass | 2020-05-18 | $150,000-350,000 |
| D. W. Clark + Son, Inc. | 2020-05-18 | $150,000-350,000 |
| Fortress US, Inc. | 2020-05-18 | $150,000-350,000 |
| Hopewell Tennis and Swim Center, Inc. | 2020-05-18 | $150,000-350,000 |
| Kunj Construction Corporation | 2020-05-18 | $150,000-350,000 |
| LA Favorite Industries | 2020-05-18 | $150,000-350,000 |
| Larry's II, Inc. | 2020-05-18 | $150,000-350,000 |
| Lombardy Door Sales & Service Corporation | 2020-05-18 | $150,000-350,000 |
| Madison Administration Company | 2020-05-18 | $150,000-350,000 |
| Mapetav, LLC | 2020-05-18 | $150,000-350,000 |
| NJRLS Enterprises, Inc. | 2020-05-18 | $150,000-350,000 |
| Northcott Silk U. Inc., S.A. | 2020-05-18 | $150,000-350,000 |
| Portx, Inc. | 2020-05-18 | $150,000-350,000 |
| Rd Technician Systems, Inc. | 2020-05-18 | $150,000-350,000 |
| Rockland Engineering | 2020-05-18 | $150,000-350,000 |
| Rosa Mexicano Riverside, LLC | 2020-05-18 | $150,000-350,000 |
| Sourpuss Clothing, LLC | 2020-05-18 | $150,000-350,000 |
| Southwind Ice Cream, LLC | 2020-05-18 | $150,000-350,000 |
| Team Real Clean Services, Inc. | 2020-05-18 | $150,000-350,000 |
| US Four, Inc. | 2020-05-18 | $150,000-350,000 |
| WC Beer Hall, LLC | 2020-05-18 | $150,000-350,000 |
| Women's Healthcare Group, PC | 2020-05-18 | $150,000-350,000 |
| North Bergen Health Care, LLC | 2020-05-19 | $2-5 million |
| Capehart & Scatchard, PA | 2020-05-19 | $1-2 million |
| Federal Credit Union | 2020-05-19 | $1-2 million |
| True Influence, LLC | 2020-05-19 | $1-2 million |
| Amnet Services, Inc. | 2020-05-19 | $350,000-1 million |
| Crosslink Wireless, LLC | 2020-05-19 | $350,000-1 million |
| Joe Heidt Motors Corporation | 2020-05-19 | $350,000-1 million |
| PFV Rockingham Row Beverage Corporation | 2020-05-19 | $350,000-1 million |
| Plywood Specialies, Inc. | 2020-05-19 | $350,000-1 million |
| Polyurethane Specialties Company, Inc. | 2020-05-19 | $350,000-1 million |
| Satin Solutions, LLC | 2020-05-19 | $350,000-1 million |
| Thassian Mechanical Contracting, Inc. | 2020-05-19 | $350,000-1 million |
| X-Port Services, Inc. | 2020-05-19 | $350,000-1 million |
| Ace Carpentry Associates, Inc. | 2020-05-19 | $150,000-350,000 |
| Affinity Mechanical Services, Inc. | 2020-05-19 | $150,000-350,000 |
| Alice Corporation | 2020-05-19 | $150,000-350,000 |
| All About Care, LLC | 2020-05-19 | $150,000-350,000 |
| All Pop Displays, LLC | 2020-05-19 | $150,000-350,000 |
| Alper Enterprises | 2020-05-19 | $150,000-350,000 |
| American Brazilian Export Resources, Inc. | 2020-05-19 | $150,000-350,000 |
| Armandos Auto Body, Inc. | 2020-05-19 | $150,000-350,000 |
| Avissanti Delivery Services, Inc. | 2020-05-19 | $150,000-350,000 |
| Cargille Sacher Laboratories, Inc. | 2020-05-19 | $150,000-350,000 |
| Colonia Natural Pharmacy | 2020-05-19 | $150,000-350,000 |
| Custom Creations, LLC | 2020-05-19 | $150,000-350,000 |
| Ebro Dique Group, LLC | 2020-05-19 | $150,000-350,000 |
| FCG Holdings, LLC | 2020-05-19 | $150,000-350,000 |
| Gennext Funding, LLC | 2020-05-19 | $150,000-350,000 |
| Gracious Home Care | 2020-05-19 | $150,000-350,000 |
| Handi-Hut, Inc. | 2020-05-19 | $150,000-350,000 |
| Hillsborough Pediatric Dentistry Limited Liability Company | 2020-05-19 | $150,000-350,000 |
| Kaplan, Williams, Graffeo & Stern, LLC | 2020-05-19 | $150,000-350,000 |
| M-P Electrical Contractors, Inc. | 2020-05-19 | $150,000-350,000 |
| Michael Mcdermott | 2020-05-19 | $150,000-350,000 |
| Newton T & M Corporation | 2020-05-19 | $150,000-350,000 |
| Papa Ganache Project, LLC | 2020-05-19 | $150,000-350,000 |
| Victorio Auto Body, Inc. | 2020-05-19 | $150,000-350,000 |
| Collingswood Operator, LLC | 2020-05-20 | $1-2 million |
| Oakland Operator, LLC | 2020-05-20 | $1-2 million |
| Able Mechanical, Inc. | 2020-05-20 | $350,000-1 million |
| Celsion Corporation | 2020-05-20 | $350,000-1 million |
| Complete Care at Willow Creek, LLC | 2020-05-20 | $350,000-1 million |
| Complete Care at Woodlands, LLC | 2020-05-20 | $350,000-1 million |
| Emmegi USA, Inc. | 2020-05-20 | $350,000-1 million |
| GQ NY Corporation | 2020-05-20 | $350,000-1 million |
| Kales Nursery & Landscape Service, Inc. | 2020-05-20 | $350,000-1 million |
| Pipco Transportation, Inc. | 2020-05-20 | $350,000-1 million |
| Sith Kay, LLC | 2020-05-20 | $350,000-1 million |
| Vaspire Technologies, Inc. | 2020-05-20 | $350,000-1 million |
| Xylo Consulting, LLC | 2020-05-20 | $350,000-1 million |
| 3 B Communication Services Limited Liability Company | 2020-05-20 | $150,000-350,000 |
| Akela Laser Corporation | 2020-05-20 | $150,000-350,000 |
| Alef Logistics, Inc. | 2020-05-20 | $150,000-350,000 |
| All State General Construction, LLC | 2020-05-20 | $150,000-350,000 |
| Atticrawl, LLC | 2020-05-20 | $150,000-350,000 |
| BGD Contracting, LLC | 2020-05-20 | $150,000-350,000 |
| Brother Sister Duo, Inc. | 2020-05-20 | $150,000-350,000 |
| Dan C Pullen PA, D.D.S. | 2020-05-20 | $150,000-350,000 |
| Deterdings Markets, Inc. | 2020-05-20 | $150,000-350,000 |
| Engel Burman at Wayne, LLC | 2020-05-20 | $150,000-350,000 |
| Home Care With Love, Inc. | 2020-05-20 | $150,000-350,000 |
| Ingalls Custom Carpentry | 2020-05-20 | $150,000-350,000 |
| Little Xyz, Inc. | 2020-05-20 | $150,000-350,000 |
| Moutain View Assisted Living, LLC | 2020-05-20 | $150,000-350,000 |
| Petes Architectural Woodworking, Inc. | 2020-05-20 | $150,000-350,000 |
| Pochet Du Courval America, Inc. | 2020-05-20 | $150,000-350,000 |
| Quad Development, LLC | 2020-05-20 | $150,000-350,000 |
| Saleem Husain, P. C. , M.D. | 2020-05-20 | $150,000-350,000 |
| Tavern at Main Corporation | 2020-05-20 | $150,000-350,000 |
| Torres Transport Services Corporation | 2020-05-20 | $150,000-350,000 |
| Torres Trucking Corporation | 2020-05-20 | $150,000-350,000 |
| Triton Plumbing and Heating, LLC | 2020-05-20 | $150,000-350,000 |
| Gem Ambulance, LLC | 2020-05-21 | $1-2 million |
| Inetsoft Technology Corporation | 2020-05-21 | $350,000-1 million |
| Palisades Emergency | 2020-05-21 | $350,000-1 million |
| Roma Moulding, Inc. | 2020-05-21 | $350,000-1 million |
| The Calais School | 2020-05-21 | $350,000-1 million |
| WCR Cleaning Service, LLC | 2020-05-21 | $350,000-1 million |
| A Superior Pool Service, LLC | 2020-05-21 | $150,000-350,000 |
| Albert John, Inc. | 2020-05-21 | $150,000-350,000 |
| Center for Dermatology, PA | 2020-05-21 | $150,000-350,000 |
| Greenwood House Hospice Services, Inc. | 2020-05-21 | $150,000-350,000 |
| Hajdu Group, Inc. | 2020-05-21 | $150,000-350,000 |
| Naudain Montessori Academy | 2020-05-21 | $150,000-350,000 |
| Pro Property Reno, Inc. | 2020-05-21 | $150,000-350,000 |
| Revolve Wealth Partners | 2020-05-21 | $150,000-350,000 |
| Ronald WM Spevack, PA | 2020-05-21 | $150,000-350,000 |
| Smithwood International, LLC | 2020-05-21 | $150,000-350,000 |
| South Avenue Warehouse Management, LLC | 2020-05-21 | $150,000-350,000 |
| Temberton Analytics | 2020-05-21 | $150,000-350,000 |
| Tri-State Rentals, Inc. | 2020-05-21 | $150,000-350,000 |
| Twisties, Inc. | 2020-05-21 | $150,000-350,000 |
| Vanguard Pest Control Company, Inc. | 2020-05-21 | $150,000-350,000 |
| 888 Digital, Inc. | 2020-05-22 | $350,000-1 million |
| Flex Consulting Group, Inc. | 2020-05-22 | $350,000-1 million |
| Mcauley Hall Health Care | 2020-05-22 | $350,000-1 million |
| Nationwide Vehicle Assurance Corporation | 2020-05-22 | $350,000-1 million |
| Advanced Pain Care, LLC | 2020-05-22 | $150,000-350,000 |
| American International Clinical Enterprise | 2020-05-22 | $150,000-350,000 |
| Atlantic Hematology | 2020-05-22 | $150,000-350,000 |
| Blockparty US Operating Company, LLC | 2020-05-22 | $150,000-350,000 |
| Clifton Adult Opportunity Center | 2020-05-22 | $150,000-350,000 |
| Jamali Developers, LLC | 2020-05-22 | $150,000-350,000 |
| S&R Management, LLC | 2020-05-22 | $150,000-350,000 |
| Sea Horse Restaurant | 2020-05-22 | $150,000-350,000 |
| The Doctor Is in, PA | 2020-05-22 | $150,000-350,000 |
| West Bay Construction, Inc. | 2020-05-22 | $150,000-350,000 |
| West Ridgewood Dental Professionals, PA. | 2020-05-22 | $150,000-350,000 |
| 3edgeusa Group, LLC | 2020-05-23 | $150,000-350,000 |
| Quality Energy, LLC | 2020-05-23 | $150,000-350,000 |
| Sunbrella, Inc. | 2020-05-23 | $150,000-350,000 |
| Harvest Trucking, LLC | 2020-05-24 | $350,000-1 million |
| Cadi's Multi Services, LLC | 2020-05-24 | $150,000-350,000 |
| RHO Incorporated | 2020-05-24 | $150,000-350,000 |

Alerts Sign-up