There were 372 PPP loans issued in New Jersey during the week ending May 10. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Full Steam Staffing NJ, LLC | 2020-05-04 | $5-10 million |
| Cavalier International Air Freight, Inc. | 2020-05-04 | $1-2 million |
| Depalma Contracting, Inc. | 2020-05-04 | $1-2 million |
| New Jersey Conference of Seventh-Day ADV | 2020-05-04 | $1-2 million |
| AP Restaurant I, LLC | 2020-05-04 | $350,000-1 million |
| Armenian Nursing & Rehabilitation Center | 2020-05-04 | $350,000-1 million |
| Capri Corporate Management, Inc. | 2020-05-04 | $350,000-1 million |
| FDM Field Administration, Inc. | 2020-05-04 | $350,000-1 million |
| Fernando's Bakery, Inc. | 2020-05-04 | $350,000-1 million |
| Funding Resources Mortgage Corporation | 2020-05-04 | $350,000-1 million |
| Gerard Construction Corporation | 2020-05-04 | $350,000-1 million |
| Home Care of New Jersey, LLC | 2020-05-04 | $350,000-1 million |
| Jersey Finest Staffing, Inc. | 2020-05-04 | $350,000-1 million |
| Keystone Associates, Inc. | 2020-05-04 | $350,000-1 million |
| Log-Net, Inc. | 2020-05-04 | $350,000-1 million |
| Parkway Pharmacy LP | 2020-05-04 | $350,000-1 million |
| Pegasus Transport Service, Inc. | 2020-05-04 | $350,000-1 million |
| Performance Dodge | 2020-05-04 | $350,000-1 million |
| Service Solutions, LLC | 2020-05-04 | $350,000-1 million |
| Soma Labs, Inc. | 2020-05-04 | $350,000-1 million |
| South Jersey Party Rentals, Inc. | 2020-05-04 | $350,000-1 million |
| Walker Greenbank, Inc. | 2020-05-04 | $350,000-1 million |
| Academy House Child Development Center V Corporation | 2020-05-04 | $150,000-350,000 |
| Advanced Computer Technologies, LLC | 2020-05-04 | $150,000-350,000 |
| Almasi Companies, LLC | 2020-05-04 | $150,000-350,000 |
| Alpine Bakery, Inc. | 2020-05-04 | $150,000-350,000 |
| AMK, Inc. | 2020-05-04 | $150,000-350,000 |
| Analytical Sales and Services, Inc. | 2020-05-04 | $150,000-350,000 |
| Aw Machinery, LLC | 2020-05-04 | $150,000-350,000 |
| Beacon Graphics, LLC | 2020-05-04 | $150,000-350,000 |
| Bistro 14, Inc. | 2020-05-04 | $150,000-350,000 |
| Blackdog, Inc. | 2020-05-04 | $150,000-350,000 |
| Caring Health Systems, LLC | 2020-05-04 | $150,000-350,000 |
| Castlerock Group | 2020-05-04 | $150,000-350,000 |
| Christ the Good Shepherd Parish | 2020-05-04 | $150,000-350,000 |
| Church of Madonna | 2020-05-04 | $150,000-350,000 |
| Cosmopolitan Food Group, Inc. | 2020-05-04 | $150,000-350,000 |
| Deluxe Services USA, Inc. | 2020-05-04 | $150,000-350,000 |
| Divine Mercy Academy | 2020-05-04 | $150,000-350,000 |
| Ej Chance AssociationT/a Industrial Instrumentation ServiceINC. , Inc. | 2020-05-04 | $150,000-350,000 |
| Equipment Erectors, Inc. | 2020-05-04 | $150,000-350,000 |
| Fabbri Builders, Inc. | 2020-05-04 | $150,000-350,000 |
| Fernando Delasotta PA, M.D. | 2020-05-04 | $150,000-350,000 |
| G M G, Inc. | 2020-05-04 | $150,000-350,000 |
| Garas Transport, LLC | 2020-05-04 | $150,000-350,000 |
| George Logan Towing, Inc. | 2020-05-04 | $150,000-350,000 |
| Greenbriar Oceanaire Community Association | 2020-05-04 | $150,000-350,000 |
| Greenwood House Health Care & Home Maker Program, Inc. | 2020-05-04 | $150,000-350,000 |
| Integ Enterprise Consulting, Inc. | 2020-05-04 | $150,000-350,000 |
| Isaacson & Isaacson | 2020-05-04 | $150,000-350,000 |
| J Dental Laboratories Limited Liabilty Company | 2020-05-04 | $150,000-350,000 |
| Kevin Gonzalez | 2020-05-04 | $150,000-350,000 |
| KLM Restaurant Group, LLC | 2020-05-04 | $150,000-350,000 |
| Last Word Consulting, Inc. | 2020-05-04 | $150,000-350,000 |
| Leogroup Holdings, LLC | 2020-05-04 | $150,000-350,000 |
| Maa Siddheshwari Food Corporation | 2020-05-04 | $150,000-350,000 |
| Mayosam, LLC | 2020-05-04 | $150,000-350,000 |
| More Specialized Transport, Inc. | 2020-05-04 | $150,000-350,000 |
| New Beginnings Christian Fellowship, Inc. | 2020-05-04 | $150,000-350,000 |
| New Realms Management Corporation | 2020-05-04 | $150,000-350,000 |
| Omar Transportation Service, LLC | 2020-05-04 | $150,000-350,000 |
| Omorovicza Cosmetics, Inc. | 2020-05-04 | $150,000-350,000 |
| Orlandini Tile Supplies | 2020-05-04 | $150,000-350,000 |
| Orthopaedic Physicians | 2020-05-04 | $150,000-350,000 |
| Our Lady of Mercy Academy | 2020-05-04 | $150,000-350,000 |
| Park Hill Emergency Physician Services, PC | 2020-05-04 | $150,000-350,000 |
| Portex, Inc. | 2020-05-04 | $150,000-350,000 |
| Princeton Climate Analytics, Inc. | 2020-05-04 | $150,000-350,000 |
| Raio Contracting & Materials, LLC | 2020-05-04 | $150,000-350,000 |
| Redwood Express, Inc. | 2020-05-04 | $150,000-350,000 |
| Rosano Trucking, Inc. | 2020-05-04 | $150,000-350,000 |
| Safas Corporation | 2020-05-04 | $150,000-350,000 |
| Shiva Hotel, LLC | 2020-05-04 | $150,000-350,000 |
| Signal Sign Company | 2020-05-04 | $150,000-350,000 |
| South Jersey Physician Associates | 2020-05-04 | $150,000-350,000 |
| Taykztyme, LLC | 2020-05-04 | $150,000-350,000 |
| The Nephrology Group, PA | 2020-05-04 | $150,000-350,000 |
| Thomas Lee Fisher Complete Lawn Service, Inc. | 2020-05-04 | $150,000-350,000 |
| TMK Marketing, LLC | 2020-05-04 | $150,000-350,000 |
| Tocsam Corporation | 2020-05-04 | $150,000-350,000 |
| TRI County Termite & Pest Control, Inc. | 2020-05-04 | $150,000-350,000 |
| Truckmasters, Inc. | 2020-05-04 | $150,000-350,000 |
| Unlimited Biking Rentals, LLC | 2020-05-04 | $150,000-350,000 |
| WJ Malone Associates | 2020-05-04 | $150,000-350,000 |
| Yalchen Joma | 2020-05-04 | $150,000-350,000 |
| Blair Academy | 2020-05-05 | $2-5 million |
| Rees Scientific Corporation | 2020-05-05 | $2-5 million |
| 911 Staffing, LLC | 2020-05-05 | $1-2 million |
| Aumvedu, LLC | 2020-05-05 | $1-2 million |
| Eastern Construction & Electric, Inc. | 2020-05-05 | $1-2 million |
| Ences Services, Inc. | 2020-05-05 | $1-2 million |
| A&R Fence & Guide Rail, LLC | 2020-05-05 | $350,000-1 million |
| Abon Pharmaceuticals, LLC | 2020-05-05 | $350,000-1 million |
| American Aluminum Casting Company | 2020-05-05 | $350,000-1 million |
| Aspire Systems | 2020-05-05 | $350,000-1 million |
| BHI FW Corporation | 2020-05-05 | $350,000-1 million |
| Biotrial, Inc. | 2020-05-05 | $350,000-1 million |
| Heartbeat Medical Services, LLC | 2020-05-05 | $350,000-1 million |
| Linkbio Corporation | 2020-05-05 | $350,000-1 million |
| Long Branch Holding, Inc. | 2020-05-05 | $350,000-1 million |
| Morris Imaging Associates, P.A. | 2020-05-05 | $350,000-1 million |
| Onofrios Precast Services, Inc. | 2020-05-05 | $350,000-1 million |
| Specialty Lighting Industries, Inc. | 2020-05-05 | $350,000-1 million |
| Standard Elevator Corporation | 2020-05-05 | $350,000-1 million |
| 9600 Condominium Association, Inc. | 2020-05-05 | $150,000-350,000 |
| Ac Construction | 2020-05-05 | $150,000-350,000 |
| Advanced Professional Services, Inc. | 2020-05-05 | $150,000-350,000 |
| Aldim Transportation, Inc. | 2020-05-05 | $150,000-350,000 |
| Aman a Vazir, LLC | 2020-05-05 | $150,000-350,000 |
| Atlantic Systems, Inc. | 2020-05-05 | $150,000-350,000 |
| Atlas Private Wealth Advisors, LLC | 2020-05-05 | $150,000-350,000 |
| Awesome Real Holdings, LLC | 2020-05-05 | $150,000-350,000 |
| B C S J Construction | 2020-05-05 | $150,000-350,000 |
| Barcia Brothers, Inc. | 2020-05-05 | $150,000-350,000 |
| Bromley Neurology, P.C. | 2020-05-05 | $150,000-350,000 |
| Budd Built in Vacuum Cleaners | 2020-05-05 | $150,000-350,000 |
| Chung Institute of Integrative Medicine | 2020-05-05 | $150,000-350,000 |
| Claremont Medical and Rehabilitation in | 2020-05-05 | $150,000-350,000 |
| Communication Devices, Inc. | 2020-05-05 | $150,000-350,000 |
| Congregation Toras Emes | 2020-05-05 | $150,000-350,000 |
| DD76 Corporation | 2020-05-05 | $150,000-350,000 |
| Digitron Electronic Corporation | 2020-05-05 | $150,000-350,000 |
| Diversity Food Brands, LLC | 2020-05-05 | $150,000-350,000 |
| DPS Staffing Solutions, LLC | 2020-05-05 | $150,000-350,000 |
| Edgar Agents, LLC | 2020-05-05 | $150,000-350,000 |
| Erial Concrete, Inc. | 2020-05-05 | $150,000-350,000 |
| Fairview Cemetery Company | 2020-05-05 | $150,000-350,000 |
| First Rehab Group, LLC | 2020-05-05 | $150,000-350,000 |
| First United Methodist Church | 2020-05-05 | $150,000-350,000 |
| Food Specialties Trading, LLC | 2020-05-05 | $150,000-350,000 |
| Friendly Dental NJ, LLC | 2020-05-05 | $150,000-350,000 |
| Golino Riczko Associates, LLC. | 2020-05-05 | $150,000-350,000 |
| Guiding Hands Home Care Corporation | 2020-05-05 | $150,000-350,000 |
| HI-Technician Trucking, Inc. | 2020-05-05 | $150,000-350,000 |
| Immedi-Bloomfield, a Medical Practice, P.C. | 2020-05-05 | $150,000-350,000 |
| Jerry Rose, Inc. | 2020-05-05 | $150,000-350,000 |
| Jet Fast Cleaning Services, Inc. | 2020-05-05 | $150,000-350,000 |
| Karl Deigert Enterprises, Inc. | 2020-05-05 | $150,000-350,000 |
| Keil Heating & Air Conditioning, Inc. | 2020-05-05 | $150,000-350,000 |
| Kim a. Gibson | 2020-05-05 | $150,000-350,000 |
| Kirks Management Company | 2020-05-05 | $150,000-350,000 |
| Kozyra & Hartz, LLC | 2020-05-05 | $150,000-350,000 |
| Med a Quest, LLC | 2020-05-05 | $150,000-350,000 |
| Michael Distefano, M.D. | 2020-05-05 | $150,000-350,000 |
| Microwize Technology, Inc. | 2020-05-05 | $150,000-350,000 |
| Monimel Corporation | 2020-05-05 | $150,000-350,000 |
| Nacirema Ambulance Corporation | 2020-05-05 | $150,000-350,000 |
| New Beginnings, OB/gyn, LLC | 2020-05-05 | $150,000-350,000 |
| Nikko Japanese Restaurant | 2020-05-05 | $150,000-350,000 |
| Nine Hoboken, LLC | 2020-05-05 | $150,000-350,000 |
| Philip David, LLC | 2020-05-05 | $150,000-350,000 |
| Pic-a-Lilli INN, Inc. | 2020-05-05 | $150,000-350,000 |
| Ridgetop Corporation | 2020-05-05 | $150,000-350,000 |
| Riverdale Painting Corporation | 2020-05-05 | $150,000-350,000 |
| Rock Haven Builders, LLC | 2020-05-05 | $150,000-350,000 |
| Russo Music Center | 2020-05-05 | $150,000-350,000 |
| Saint Aloysius Roman Catholic Church | 2020-05-05 | $150,000-350,000 |
| Sara's PRE School, Inc. | 2020-05-05 | $150,000-350,000 |
| Sensible Medical Innovations, Inc. | 2020-05-05 | $150,000-350,000 |
| Smart It Frame, LLC | 2020-05-05 | $150,000-350,000 |
| Sunbrite Dye Company, Inc. | 2020-05-05 | $150,000-350,000 |
| Sunny Slope Farms of New Jersey | 2020-05-05 | $150,000-350,000 |
| Sunshine Homes & Management, Inc. | 2020-05-05 | $150,000-350,000 |
| Take Care Companions | 2020-05-05 | $150,000-350,000 |
| TBT Group, Inc. | 2020-05-05 | $150,000-350,000 |
| TRI County Millwork, LLC | 2020-05-05 | $150,000-350,000 |
| Trinity Recycling of NJ | 2020-05-05 | $150,000-350,000 |
| Ultima Construction, Inc. | 2020-05-05 | $150,000-350,000 |
| Universal Metalcraft, Inc. | 2020-05-05 | $150,000-350,000 |
| Wharfedale Technologies, Inc. | 2020-05-05 | $150,000-350,000 |
| Paramus Catholic High School | 2020-05-06 | $1-2 million |
| Shore Road Maintenance, Inc. | 2020-05-06 | $1-2 million |
| Stafford Communications Group, Inc. | 2020-05-06 | $1-2 million |
| 501 Jersey Ave Property, LLC | 2020-05-06 | $350,000-1 million |
| Allied Telecom Corporation | 2020-05-06 | $350,000-1 million |
| B. I. Foods, LLC | 2020-05-06 | $350,000-1 million |
| Bergen Cable Technology, Inc. | 2020-05-06 | $350,000-1 million |
| Boulevard Carroll Entertainment Group, Inc. | 2020-05-06 | $350,000-1 million |
| Cognitivais, LLC | 2020-05-06 | $350,000-1 million |
| Ej Labor Solutions, LLC | 2020-05-06 | $350,000-1 million |
| Farmers Insurance Company of Flemington | 2020-05-06 | $350,000-1 million |
| Grace Villapando | 2020-05-06 | $350,000-1 million |
| Hummel Printing, Inc. | 2020-05-06 | $350,000-1 million |
| Ideavillage Products Corporation | 2020-05-06 | $350,000-1 million |
| Karen Ann Quinlan Memorial Foundation | 2020-05-06 | $350,000-1 million |
| Khoj Information Technician, Inc. | 2020-05-06 | $350,000-1 million |
| Let's Think Wireless, LLC | 2020-05-06 | $350,000-1 million |
| NJ 43 NJ 45, Inc. | 2020-05-06 | $350,000-1 million |
| Paul Robeson Charter School | 2020-05-06 | $350,000-1 million |
| Porta Pizza at Jersey City, LLC | 2020-05-06 | $350,000-1 million |
| Riverview Paving, Inc. | 2020-05-06 | $350,000-1 million |
| Shivam Infotech, Inc. | 2020-05-06 | $350,000-1 million |
| The ARC of New Jersey, Inc. | 2020-05-06 | $350,000-1 million |
| The Lords Venture | 2020-05-06 | $350,000-1 million |
| Wan Fu Yuan Corporation | 2020-05-06 | $350,000-1 million |
| A & B Collision Key, Inc. | 2020-05-06 | $150,000-350,000 |
| Achievers Early College Prep | 2020-05-06 | $150,000-350,000 |
| Aeon Corporation | 2020-05-06 | $150,000-350,000 |
| All Ten, LLC | 2020-05-06 | $150,000-350,000 |
| Alliance Protective Group | 2020-05-06 | $150,000-350,000 |
| Angel's Bakery, USA, LLC | 2020-05-06 | $150,000-350,000 |
| Aqua Kitchen and Bath Design Center, Inc. | 2020-05-06 | $150,000-350,000 |
| Atlantic Dental Implants and Periodontic | 2020-05-06 | $150,000-350,000 |
| Big Buck Farms, LLC | 2020-05-06 | $150,000-350,000 |
| Blue Claw Seafood & Crab House, Inc. | 2020-05-06 | $150,000-350,000 |
| Braunschweiger Brothers, Inc. | 2020-05-06 | $150,000-350,000 |
| C & S Contractors, Inc. | 2020-05-06 | $150,000-350,000 |
| City Auto Center, Inc. | 2020-05-06 | $150,000-350,000 |
| Dacosta Blueberry Farms, Inc. | 2020-05-06 | $150,000-350,000 |
| Dbcom Consulting, Inc. | 2020-05-06 | $150,000-350,000 |
| East Coast EGG Farmers, LLC | 2020-05-06 | $150,000-350,000 |
| East Coast Shielding, LLC | 2020-05-06 | $150,000-350,000 |
| Eisele's Nursery & Garden Center, Inc. | 2020-05-06 | $150,000-350,000 |
| Federation Distribution Services, Inc. | 2020-05-06 | $150,000-350,000 |
| Five Star Adult Medical Daycare Center, LLC | 2020-05-06 | $150,000-350,000 |
| For Sure Trucking, LLC | 2020-05-06 | $150,000-350,000 |
| Frauscher Sensor Technology USA, Inc. | 2020-05-06 | $150,000-350,000 |
| FTR Electrical Mechanical Contractors, Inc. | 2020-05-06 | $150,000-350,000 |
| G. A. R. Sales, Inc. | 2020-05-06 | $150,000-350,000 |
| Health4home, LLC | 2020-05-06 | $150,000-350,000 |
| Hudson Pool Management, Inc. | 2020-05-06 | $150,000-350,000 |
| Jaime Brothers, LLC | 2020-05-06 | $150,000-350,000 |
| Macleods Pharma USA, Inc. | 2020-05-06 | $150,000-350,000 |
| Maurice S Dessau Company, Inc. | 2020-05-06 | $150,000-350,000 |
| Mayab Happy Tacos, Inc. | 2020-05-06 | $150,000-350,000 |
| Mclaren of New Jersey, Inc. | 2020-05-06 | $150,000-350,000 |
| Menz's Restaurant, Inc. | 2020-05-06 | $150,000-350,000 |
| Milluk, Inc. | 2020-05-06 | $150,000-350,000 |
| MT Moriah Cemetery Company of New Jersey | 2020-05-06 | $150,000-350,000 |
| MTB Construction, LLC | 2020-05-06 | $150,000-350,000 |
| Newark Trust for Education, Inc. | 2020-05-06 | $150,000-350,000 |
| Omnivista Solutions, Inc. | 2020-05-06 | $150,000-350,000 |
| Optessa USA, Inc. | 2020-05-06 | $150,000-350,000 |
| Our Lady of Perpetual Help Church | 2020-05-06 | $150,000-350,000 |
| P3, Inc. | 2020-05-06 | $150,000-350,000 |
| Power Magne-Technician Corporation | 2020-05-06 | $150,000-350,000 |
| Project Inspire, Inc. | 2020-05-06 | $150,000-350,000 |
| Reliance Electronics, Inc. | 2020-05-06 | $150,000-350,000 |
| S & G Paving | 2020-05-06 | $150,000-350,000 |
| Shore Cardiology Consultants, LLC | 2020-05-06 | $150,000-350,000 |
| SNS North, LLC | 2020-05-06 | $150,000-350,000 |
| South Jersey Regional Animal Shelter, Inc. | 2020-05-06 | $150,000-350,000 |
| St. Nicholas School | 2020-05-06 | $150,000-350,000 |
| Stamplus Manufacturing, Inc. | 2020-05-06 | $150,000-350,000 |
| Stanbee Company, Inc. | 2020-05-06 | $150,000-350,000 |
| Stone Harbor Square License, LLC | 2020-05-06 | $150,000-350,000 |
| Terrific Ventures, Inc. | 2020-05-06 | $150,000-350,000 |
| Blinds to Go, Inc. | 2020-05-07 | $2-5 million |
| Circular Edge, LLC | 2020-05-07 | $1-2 million |
| A1 Affordable Construction, Inc. | 2020-05-07 | $350,000-1 million |
| Alacriti, Inc. | 2020-05-07 | $350,000-1 million |
| Alfieri, LLC | 2020-05-07 | $350,000-1 million |
| Amsoft Corporation | 2020-05-07 | $350,000-1 million |
| B J Wilkerson Memorial Child Development | 2020-05-07 | $350,000-1 million |
| Broad USA, Inc. | 2020-05-07 | $350,000-1 million |
| Copiers Plus, Inc. | 2020-05-07 | $350,000-1 million |
| Englewood Cardiology Consultants | 2020-05-07 | $350,000-1 million |
| Essi, LLC | 2020-05-07 | $350,000-1 million |
| Everson Francis | 2020-05-07 | $350,000-1 million |
| Haddon Renal Medical Specialists, PA | 2020-05-07 | $350,000-1 million |
| Kennon Surveying Services, Inc. | 2020-05-07 | $350,000-1 million |
| Mckinsol Consulting Incorporation | 2020-05-07 | $350,000-1 million |
| Meest-America, Inc. | 2020-05-07 | $350,000-1 million |
| Mocap Nyc, LLC | 2020-05-07 | $350,000-1 million |
| Silicom Connectivity Solutions, Inc. | 2020-05-07 | $350,000-1 million |
| SSSS, LLC | 2020-05-07 | $350,000-1 million |
| Valet King NY, LLC | 2020-05-07 | $350,000-1 million |
| 642 Productions, Inc. | 2020-05-07 | $150,000-350,000 |
| Banyan Solutions, LLC | 2020-05-07 | $150,000-350,000 |
| Barone Engineering Associates, LLC | 2020-05-07 | $150,000-350,000 |
| Branch Brook Gardens, LLC | 2020-05-07 | $150,000-350,000 |
| C & S Fencing, Inc. | 2020-05-07 | $150,000-350,000 |
| Camooso Insulation, LLC | 2020-05-07 | $150,000-350,000 |
| Carleads Corporation | 2020-05-07 | $150,000-350,000 |
| Chutes and Compactors of N. Y. , Inc. | 2020-05-07 | $150,000-350,000 |
| CL Healthcare, LLC | 2020-05-07 | $150,000-350,000 |
| Commercial Air Systems, Inc. | 2020-05-07 | $150,000-350,000 |
| Ctdev Corporation | 2020-05-07 | $150,000-350,000 |
| Divine Energy Solutions, Inc. | 2020-05-07 | $150,000-350,000 |
| E&J Electrical Contractor, LLC | 2020-05-07 | $150,000-350,000 |
| Edker Industries, Inc. | 2020-05-07 | $150,000-350,000 |
| Epoch Press, Inc. | 2020-05-07 | $150,000-350,000 |
| F&R Centerless Grinding Company, Inc. | 2020-05-07 | $150,000-350,000 |
| Globus Electric, Inc. | 2020-05-07 | $150,000-350,000 |
| Great Deal Management, LLC | 2020-05-07 | $150,000-350,000 |
| Greelco, Inc. | 2020-05-07 | $150,000-350,000 |
| Greenwood Tree Service, Inc. | 2020-05-07 | $150,000-350,000 |
| GSH Transportation, LLC | 2020-05-07 | $150,000-350,000 |
| Habonim Industrial Valves Actuators-Nort | 2020-05-07 | $150,000-350,000 |
| Highland Farms Partners LP | 2020-05-07 | $150,000-350,000 |
| Ihse USA, LLC | 2020-05-07 | $150,000-350,000 |
| Immunostics, Inc. | 2020-05-07 | $150,000-350,000 |
| Maarif Foundation U. , S.A. | 2020-05-07 | $150,000-350,000 |
| Major Petroleum Industries, Inc. | 2020-05-07 | $150,000-350,000 |
| Mcbride Surgical Center, LLC | 2020-05-07 | $150,000-350,000 |
| Mike's Seafood of Sea Isle City | 2020-05-07 | $150,000-350,000 |
| Multipath Communications Group, LLC | 2020-05-07 | $150,000-350,000 |
| NJ Heart Institute, PA | 2020-05-07 | $150,000-350,000 |
| Nutrition for Longevity, Inc. | 2020-05-07 | $150,000-350,000 |
| Paulist Press, Inc. | 2020-05-07 | $150,000-350,000 |
| Performance Spine & Sports Medicine Comp | 2020-05-07 | $150,000-350,000 |
| Portuguese Venture, Inc. | 2020-05-07 | $150,000-350,000 |
| Prime Health Care | 2020-05-07 | $150,000-350,000 |
| Reviva Labs, Inc. | 2020-05-07 | $150,000-350,000 |
| Ricciardi Brothers of South Jersey, Inc. | 2020-05-07 | $150,000-350,000 |
| Rossnagles Service Center, Inc. | 2020-05-07 | $150,000-350,000 |
| Samson Software Solutions, Inc. | 2020-05-07 | $150,000-350,000 |
| SCSC | 2020-05-07 | $150,000-350,000 |
| Shore Resurfacing, LLC | 2020-05-07 | $150,000-350,000 |
| Synbio Technologies, LLC | 2020-05-07 | $150,000-350,000 |
| The Hungry Puppy Corporation | 2020-05-07 | $150,000-350,000 |
| The Linden Group Corporation | 2020-05-07 | $150,000-350,000 |
| Towne Centre Family Dental | 2020-05-07 | $150,000-350,000 |
| Tri-State Stone & Tile, Inc. | 2020-05-07 | $150,000-350,000 |
| Washington Street Bar, LLC | 2020-05-07 | $150,000-350,000 |
| Medin Technologies, Inc. | 2020-05-08 | $2-5 million |
| Newark Community Health Centers, Inc. | 2020-05-08 | $2-5 million |
| Allegiance Retail Services, LLC | 2020-05-08 | $1-2 million |
| Clifford W Estes Company, Inc. | 2020-05-08 | $1-2 million |
| Primera Analytical Solutions, Corporation | 2020-05-08 | $1-2 million |
| ABG Electric Company, Inc. | 2020-05-08 | $350,000-1 million |
| Abundant Life Worship Center of Nutley | 2020-05-08 | $350,000-1 million |
| Bob Drayton, Inc. | 2020-05-08 | $350,000-1 million |
| Brainsway, Ltd. | 2020-05-08 | $350,000-1 million |
| CNT Infotech Corporation | 2020-05-08 | $350,000-1 million |
| Daco Limited Partnership | 2020-05-08 | $350,000-1 million |
| Drivesmart Auto Care, Inc. | 2020-05-08 | $350,000-1 million |
| Engineering and Information Technologies, Inc. | 2020-05-08 | $350,000-1 million |
| Four Quarters Plumbing, Heating & Air Conditioning, Inc. | 2020-05-08 | $350,000-1 million |
| Laura Electrical Lighting & Maintenance Service, Inc. | 2020-05-08 | $350,000-1 million |
| Lutony, LLC | 2020-05-08 | $350,000-1 million |
| More Reasons to Smile | 2020-05-08 | $350,000-1 million |
| TTS Terminal Corporation | 2020-05-08 | $350,000-1 million |
| Advanced Endodontics Alliance | 2020-05-08 | $150,000-350,000 |
| Albert Russo, Standing Chapter 13 Trustee | 2020-05-08 | $150,000-350,000 |
| Anthony J Boni Od and Alicia N Dorman OD/, PA | 2020-05-08 | $150,000-350,000 |
| Blue Sea International, LLC | 2020-05-08 | $150,000-350,000 |
| CCH Healthcare Limited Liability Company | 2020-05-08 | $150,000-350,000 |
| Chem Spa Industries, Inc. | 2020-05-08 | $150,000-350,000 |
| Christopher Construction Company, Inc. | 2020-05-08 | $150,000-350,000 |
| Civil Contracting Corporation | 2020-05-08 | $150,000-350,000 |
| CNS Construction Corporation | 2020-05-08 | $150,000-350,000 |
| Evolution the Salon | 2020-05-08 | $150,000-350,000 |
| Isolantite Manufacturing Company, Inc. | 2020-05-08 | $150,000-350,000 |
| Itechnologies, LLC | 2020-05-08 | $150,000-350,000 |
| Johns Main Auto Body | 2020-05-08 | $150,000-350,000 |
| Jones & Jones Trucking, LLC | 2020-05-08 | $150,000-350,000 |
| Lead Charter School, Inc. | 2020-05-08 | $150,000-350,000 |
| Louis a. Jammer Company, Inc. | 2020-05-08 | $150,000-350,000 |
| LPZ Management Corporation | 2020-05-08 | $150,000-350,000 |
| Masters Ambulance Service, LLC | 2020-05-08 | $150,000-350,000 |
| Mem Property Management Company, Inc. | 2020-05-08 | $150,000-350,000 |
| N. J. Industrial Trucks, Inc. | 2020-05-08 | $150,000-350,000 |
| Natural Medicine & Rehabilitation Center | 2020-05-08 | $150,000-350,000 |
| New Direction Aba, LLC | 2020-05-08 | $150,000-350,000 |
| New Jersey Prevention Network | 2020-05-08 | $150,000-350,000 |
| Omni Managementservices, LLC | 2020-05-08 | $150,000-350,000 |
| Pavane Solutions, Inc. | 2020-05-08 | $150,000-350,000 |
| RLJ Obertlik, Inc. | 2020-05-08 | $150,000-350,000 |
| Sensing Strategies, Inc. | 2020-05-08 | $150,000-350,000 |
| SKY High Waterproofing Company | 2020-05-08 | $150,000-350,000 |
| The Acclaim Group, LLC | 2020-05-08 | $150,000-350,000 |
| Westfield Chiro-Care | 2020-05-08 | $150,000-350,000 |
| Cuisine 365 Mobile, Inc. | 2020-05-09 | $1-2 million |
| Alzo International, Inc. | 2020-05-09 | $350,000-1 million |
| General Information Services, LLC | 2020-05-09 | $150,000-350,000 |
| Gladstone Tavern, LLC | 2020-05-09 | $150,000-350,000 |
| Imperial Transportation Corporation | 2020-05-09 | $150,000-350,000 |
| Merchant Aviation, LLC | 2020-05-09 | $150,000-350,000 |
| Multicargo Trucking, Inc. | 2020-05-09 | $150,000-350,000 |
| Wightman Farms, Inc. | 2020-05-09 | $150,000-350,000 |
| Fax Express, Inc. | 2020-05-10 | $150,000-350,000 |

Alerts Sign-up