There were 184 PPP loans issued in New Jersey during the week ending May 17. The average loan size in the state was between $150,000 to 350,000.
There are approximately five million approved PPP loans with a total of $517,451,965,102 set aside for funding, according to the Small Business Administration. The average loan size was around $105,000 with over 5,000 lenders currently participating in the program.
The program was slow to get off the ground when it was crushed by an onslaught of would-be applicants. Another major criticism of the program pertained to who was receiving the loans. A program that was meant for small businesses witnessed the Los Angeles Lakers receive $4.6 million from the program. The Lakers qualified for the program under the rules as written but returned the funds according to a Laker’s statement provided to news outlets.
| Recipients | Date Received | Dollar Amount Received |
|---|---|---|
| Greenbaum. Rowe, Smith & Davis, LLP | 2020-05-11 | $2-5 million |
| Environmental Climate Control, Inc. | 2020-05-11 | $1-2 million |
| Leap Group Holdings | 2020-05-11 | $1-2 million |
| Windsor Learning Center, Inc. | 2020-05-11 | $1-2 million |
| Greater Brunswick Regional Charter School | 2020-05-11 | $350,000-1 million |
| Hop Industries Corporation | 2020-05-11 | $350,000-1 million |
| Penta International Corporation | 2020-05-11 | $350,000-1 million |
| St. John of God | 2020-05-11 | $350,000-1 million |
| The Windsor School, Inc. | 2020-05-11 | $350,000-1 million |
| A & M Roofing, Inc. | 2020-05-11 | $150,000-350,000 |
| A Little Class, Inc. | 2020-05-11 | $150,000-350,000 |
| A Shore Answer, LLC | 2020-05-11 | $150,000-350,000 |
| Aggressive Fire Protection, LLC | 2020-05-11 | $150,000-350,000 |
| AKS Maintenance, LLC | 2020-05-11 | $150,000-350,000 |
| Alliance NJ Care, LLC | 2020-05-11 | $150,000-350,000 |
| Amwell Dental Associates, P.A. | 2020-05-11 | $150,000-350,000 |
| Apsan Law Offices, LLC | 2020-05-11 | $150,000-350,000 |
| ASC Americas, Inc. | 2020-05-11 | $150,000-350,000 |
| Cotton Funeral Service | 2020-05-11 | $150,000-350,000 |
| Dermatology Center of North Jersey, LLC | 2020-05-11 | $150,000-350,000 |
| Evergreen Transportation Network, LLC | 2020-05-11 | $150,000-350,000 |
| Fotile America, LLC | 2020-05-11 | $150,000-350,000 |
| Industrial Consulting & Marketing, Inc. | 2020-05-11 | $150,000-350,000 |
| Inlet Cafe, Inc. | 2020-05-11 | $150,000-350,000 |
| J. A. Salerno SR & Sons, Inc. | 2020-05-11 | $150,000-350,000 |
| Lou Company, LLC | 2020-05-11 | $150,000-350,000 |
| Medical Society of New Jersey | 2020-05-11 | $150,000-350,000 |
| North Jersey Trauma & Critical Care Association | 2020-05-11 | $150,000-350,000 |
| Age-Cherry Hill, LLC, PC | 2020-05-11 | $150,000-350,000 |
| Ramscorp, LLC | 2020-05-11 | $150,000-350,000 |
| Seldat Staffing, LLC | 2020-05-11 | $150,000-350,000 |
| The Gym, LLC | 2020-05-11 | $150,000-350,000 |
| Trinity Child Care Center | 2020-05-11 | $150,000-350,000 |
| Velankani Communications Technologies | 2020-05-11 | $150,000-350,000 |
| Wheatzza Corporation | 2020-05-11 | $150,000-350,000 |
| Healthec, LLC | 2020-05-12 | $1-2 million |
| M. Painting Company, Inc. | 2020-05-12 | $1-2 million |
| Tri-State Healthcare Management, LLC | 2020-05-12 | $1-2 million |
| Charles Marandino, LLC | 2020-05-12 | $350,000-1 million |
| E P Heller Company | 2020-05-12 | $350,000-1 million |
| Eagles Landing Day Camp, LLC | 2020-05-12 | $350,000-1 million |
| EGG Harbor Care Center, LLC | 2020-05-12 | $350,000-1 million |
| Ithreat Cyber Group, Inc. | 2020-05-12 | $350,000-1 million |
| Metro Ingredients Corporation | 2020-05-12 | $350,000-1 million |
| NJ Golden Home Care Corporation | 2020-05-12 | $350,000-1 million |
| Pinebrook Care Center, Inc. | 2020-05-12 | $350,000-1 million |
| Regalcare at Torrington, LLC | 2020-05-12 | $350,000-1 million |
| Spine Institute of North America, LLC | 2020-05-12 | $350,000-1 million |
| Vaktech Corporation, LLC | 2020-05-12 | $350,000-1 million |
| Aloris Tool Technology Company, Inc. | 2020-05-12 | $150,000-350,000 |
| Bilmark Plumbing & Heating, LLC | 2020-05-12 | $150,000-350,000 |
| Brazil Express Delivery Service, Inc. | 2020-05-12 | $150,000-350,000 |
| Chemspeed Technologies, Inc. | 2020-05-12 | $150,000-350,000 |
| Dabal & Sons, Inc. | 2020-05-12 | $150,000-350,000 |
| Dezigns Construction, Inc. | 2020-05-12 | $150,000-350,000 |
| Direct Market Designs | 2020-05-12 | $150,000-350,000 |
| DJC Corporation | 2020-05-12 | $150,000-350,000 |
| DR. Mathias Zemel, LLC | 2020-05-12 | $150,000-350,000 |
| Family Senior Health, L.L.C. | 2020-05-12 | $150,000-350,000 |
| Fecken-Kirfel America, Inc. | 2020-05-12 | $150,000-350,000 |
| First Choice Electric, Inc. | 2020-05-12 | $150,000-350,000 |
| Foster & Mazzie, LLC | 2020-05-12 | $150,000-350,000 |
| Hilltop Tea, Inc. | 2020-05-12 | $150,000-350,000 |
| Israport Builders, LLC | 2020-05-12 | $150,000-350,000 |
| Lotusdata, LLP | 2020-05-12 | $150,000-350,000 |
| Newark Performing ARTS Corporation | 2020-05-12 | $150,000-350,000 |
| Northeastern Professional Nurses Registry, Inc. | 2020-05-12 | $150,000-350,000 |
| O'Neill Contracting, Inc. | 2020-05-12 | $150,000-350,000 |
| Omni Waste Services, Inc. | 2020-05-12 | $150,000-350,000 |
| Opulentsoft, LLC | 2020-05-12 | $150,000-350,000 |
| Pandya, Kapadia, Bhatt & Associates Cpa's, LLC | 2020-05-12 | $150,000-350,000 |
| Probek Construction Corporation | 2020-05-12 | $150,000-350,000 |
| Sort & Export Rags, Inc. | 2020-05-12 | $150,000-350,000 |
| TGM Property Maintenance and Construction, LLC | 2020-05-12 | $150,000-350,000 |
| Transformative Solutions, LLC | 2020-05-12 | $150,000-350,000 |
| Zarti Group, LLC | 2020-05-12 | $150,000-350,000 |
| Brentwood Operator, LLC | 2020-05-13 | $1-2 million |
| Briarwood Operator, LLC | 2020-05-13 | $1-2 million |
| Buist, Inc. | 2020-05-13 | $1-2 million |
| Eastern Pines, LLC | 2020-05-13 | $1-2 million |
| Terminal Construction Corporation | 2020-05-13 | $1-2 million |
| 229 Bath Ave, Inc. | 2020-05-13 | $350,000-1 million |
| 69 Maple Ave, Inc. | 2020-05-13 | $350,000-1 million |
| AGM Technician Solutions | 2020-05-13 | $350,000-1 million |
| APS Supply Company, Inc. | 2020-05-13 | $350,000-1 million |
| Cedar View Operator, LLC | 2020-05-13 | $350,000-1 million |
| College Achieve Greater Asbury Park Charter School | 2020-05-13 | $350,000-1 million |
| Crest Pointe Operator, LLC | 2020-05-13 | $350,000-1 million |
| Depebdable Surplus and Salvage, LLC | 2020-05-13 | $350,000-1 million |
| Electri-Technician, Inc. | 2020-05-13 | $350,000-1 million |
| Fidel Ramirez Farm Labor Contractor, Inc. | 2020-05-13 | $350,000-1 million |
| Jen Car Trucking Corporation | 2020-05-13 | $350,000-1 million |
| Kearsley Operator LP | 2020-05-13 | $350,000-1 million |
| New Eastwood Operator, LLC | 2020-05-13 | $350,000-1 million |
| Orchard Hill Operator, LLC | 2020-05-13 | $350,000-1 million |
| Spring Grove Operator, LLC | 2020-05-13 | $350,000-1 million |
| Statewide Fence Contractors Limited Liability Company | 2020-05-13 | $350,000-1 million |
| Wolf Somerville, LLC | 2020-05-13 | $350,000-1 million |
| Adaptive Dental Associates, LLC | 2020-05-13 | $150,000-350,000 |
| Aet Painting, Inc. | 2020-05-13 | $150,000-350,000 |
| Arm-R-Lite Door Manufacturing Company, Inc. | 2020-05-13 | $150,000-350,000 |
| Cac International, LLC | 2020-05-13 | $150,000-350,000 |
| Cahill Building Service, LLC | 2020-05-13 | $150,000-350,000 |
| Clean Vapor Limited Liability Company | 2020-05-13 | $150,000-350,000 |
| Colonial Restaurants, LLC | 2020-05-13 | $150,000-350,000 |
| Divi Electric, Inc. | 2020-05-13 | $150,000-350,000 |
| Ex Air, Inc. | 2020-05-13 | $150,000-350,000 |
| Geri-Care, Inc. | 2020-05-13 | $150,000-350,000 |
| IBT Local 641 | 2020-05-13 | $150,000-350,000 |
| International Brotherhood of Teamsters Local 125 | 2020-05-13 | $150,000-350,000 |
| It Ideology, LLC | 2020-05-13 | $150,000-350,000 |
| Mactex, LLC | 2020-05-13 | $150,000-350,000 |
| Startech Construction, Inc. | 2020-05-13 | $150,000-350,000 |
| Steven Glickman PA, D.D.S. | 2020-05-13 | $150,000-350,000 |
| Stoney Creek Blueberries, LLC | 2020-05-13 | $150,000-350,000 |
| Tabor Pizzeria, LLC | 2020-05-13 | $150,000-350,000 |
| Transcope Truck Sales, Inc. | 2020-05-13 | $150,000-350,000 |
| Ym Trucking, LLC | 2020-05-13 | $150,000-350,000 |
| DR Leonards Healthcare, Inc. | 2020-05-14 | $2-5 million |
| Alternative Fuels Transportation, Inc. | 2020-05-14 | $1-2 million |
| Beloved Community Charter School, Inc. | 2020-05-14 | $1-2 million |
| Christina Seix Academy | 2020-05-14 | $1-2 million |
| Del Turco Bros. , Inc. | 2020-05-14 | $1-2 million |
| Willow Springs Operator, LLC | 2020-05-14 | $1-2 million |
| Buffalo Shredding and Recovery, LLC | 2020-05-14 | $350,000-1 million |
| Coral Harbor Operator, LLC | 2020-05-14 | $350,000-1 million |
| GRJ Construction Corporation | 2020-05-14 | $350,000-1 million |
| New Brunswick Theological Seminary | 2020-05-14 | $350,000-1 million |
| North Bay Builders, Inc. | 2020-05-14 | $350,000-1 million |
| Two Brothers Contracting, Inc. | 2020-05-14 | $350,000-1 million |
| Victory Subaru, LLC | 2020-05-14 | $350,000-1 million |
| Atlantic Electric Group, Inc. | 2020-05-14 | $150,000-350,000 |
| Blackwood Animal Hospital | 2020-05-14 | $150,000-350,000 |
| Chempro Group | 2020-05-14 | $150,000-350,000 |
| Corbett, Inc. | 2020-05-14 | $150,000-350,000 |
| Das Installations, Inc. | 2020-05-14 | $150,000-350,000 |
| Evolution Labs, Inc. | 2020-05-14 | $150,000-350,000 |
| Future Choices, LLC | 2020-05-14 | $150,000-350,000 |
| Ken Christensen Automotive Scrap Recycli | 2020-05-14 | $150,000-350,000 |
| Koplin Auto Body, LLC | 2020-05-14 | $150,000-350,000 |
| Lifemed EMS, Inc. | 2020-05-14 | $150,000-350,000 |
| Navac, Inc. | 2020-05-14 | $150,000-350,000 |
| Nyc Sports, LLC | 2020-05-14 | $150,000-350,000 |
| Paul M. Figlia, PA, M.D. | 2020-05-14 | $150,000-350,000 |
| S and R Liquor-Closter, LLC | 2020-05-14 | $150,000-350,000 |
| Vida Meadowlands, LLC | 2020-05-14 | $150,000-350,000 |
| Winderco, Inc. | 2020-05-14 | $150,000-350,000 |
| Crest Furniture, Inc. | 2020-05-15 | $2-5 million |
| Prospect Transportation, Inc. | 2020-05-15 | $2-5 million |
| Kent Place School, Inc. | 2020-05-15 | $1-2 million |
| Providence Operator, LLC | 2020-05-15 | $1-2 million |
| Chestnut Woods Operator, LLC | 2020-05-15 | $350,000-1 million |
| County Glass & Metal Installers, Inc. | 2020-05-15 | $350,000-1 million |
| Eastern Tea | 2020-05-15 | $350,000-1 million |
| F & R Pallets T a J & R Pallets, Inc. | 2020-05-15 | $350,000-1 million |
| Meadow Park Operator, LLC | 2020-05-15 | $350,000-1 million |
| Mile Square Early Learning Center | 2020-05-15 | $350,000-1 million |
| Sulzer US, LLC | 2020-05-15 | $350,000-1 million |
| Advanced Cosmetic and General Dentistry | 2020-05-15 | $150,000-350,000 |
| Allinky Limited Liability Corporation | 2020-05-15 | $150,000-350,000 |
| Anderson Avenue, LLC | 2020-05-15 | $150,000-350,000 |
| Anthony Veniero & Son, Inc. | 2020-05-15 | $150,000-350,000 |
| Brown Eye Care Associates PA, M.D. | 2020-05-15 | $150,000-350,000 |
| Craig Donn PC, D.D.S. | 2020-05-15 | $150,000-350,000 |
| Dorson Home Care, Inc. | 2020-05-15 | $150,000-350,000 |
| Ecuadorian Rainforest, LLC | 2020-05-15 | $150,000-350,000 |
| Golden Years Adult Day Care Center, LLC | 2020-05-15 | $150,000-350,000 |
| Henry Bona Pools | 2020-05-15 | $150,000-350,000 |
| Immedicenter Totowa | 2020-05-15 | $150,000-350,000 |
| Klean Com, LLC | 2020-05-15 | $150,000-350,000 |
| Piperno Restaurant Group, LLC | 2020-05-15 | $150,000-350,000 |
| Primisoft, LLC | 2020-05-15 | $150,000-350,000 |
| Qualipac America Corporation | 2020-05-15 | $150,000-350,000 |
| Savia Community Counseling | 2020-05-15 | $150,000-350,000 |
| Sympatec, Inc. | 2020-05-15 | $150,000-350,000 |
| A Pennacchi and Sons, LLC | 2020-05-16 | $150,000-350,000 |
| Deluxe Windows 2, Inc. | 2020-05-16 | $150,000-350,000 |
| Mobizent, LLC | 2020-05-16 | $150,000-350,000 |
| Monmouth Pulmonary Consultants, PA | 2020-05-16 | $150,000-350,000 |
| Prime Consulting, LLC | 2020-05-16 | $150,000-350,000 |
| H Liedtka Company, Inc. | 2020-05-17 | $150,000-350,000 |
| Mccann Acoustics and Construction, Inc. | 2020-05-17 | $150,000-350,000 |
| Momento USA, LLC | 2020-05-17 | $150,000-350,000 |
| RGC Realty Management, Inc. | 2020-05-17 | $150,000-350,000 |

Alerts Sign-up