CBP data indicates that no other industry had more establishments with fewer than five employees in ZIP code 07513 than retail trade businesses.
The following table shows industries of total establishments with fewer than five employees in ZIP code 07513 in 2017.
Industries with fewer than five employees in ZIP code 07513 (2017)
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 27 |
| Accommodation and food services businesses | 13 |
| Construction businesses | 11 |
| Transportation and warehousing businesses | 8 |
| Administrative, support, waste management and remediation services businesses | 8 |
| Health care and social assistance businesses | 5 |
| Real estate, rental and leasing businesses | 4 |
| Wholesale trade businesses | 3 |
| Professional, scientific and technical services businesses | 3 |

Alerts Sign-up