Adobe Stock
Adobe Stock
Gas was priced at $1.89 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Wayne for the week of August 24-30
| Station | Address | Price |
|---|---|---|
| AB Trading | 1750 Hamburg Turnpike, 07470 | $1.89 |
| Exxon | 1431 N.J.-23 S., 07470 | $1.99 |
| Mobil | 1440 N.J.-23 N., 07470 | $2.07 |
| Gulf | 1150 Hamburg Turnpike, 07470 | $2.15 |
| Quick Chek | 2333 Hamburg Turnpike, 07457 | $2.15 |
| Exxon | 540 Valley Road, 27675 | $2.39 |
| Sunoco | 570 U.S.-46 E., 07512 | $2.53 |

Alerts Sign-up