The agency's National Center for Education Statistics shows the public institution in Montclair conferred 742 bachelor's degrees and 172 master's degrees in business, management, marketing, and related support services programs.
But the single most popular program was for a bachelor's degree in general business administration and management. Data shows the school gave out 630 bachelor's degrees in general business administration and management, followed by 421 bachelor's degrees in general psychology and 272 bachelor's degrees in general family and consumer sciences/human sciences.
The university enrolled 21,115 students for 2017-18, including 16,988 in undergraduate programs and 4,127 in graduate programs.
| Program | Bachelor's degrees awarded | Graduate and professional degrees awarded | Certificates awarded | Total degrees and certificates awarded | Percent of total |
|---|---|---|---|---|---|
| Business Administration and Management, General | 630 | 140 | 21 | 791 | |
| Accounting | 112 | 32 | 7 | 151 | |
| Management Science | - | - | 4 | 4 | |
| Entrepreneurship/Entrepreneurial Studies | - | - | - | - | |
| Business, Management, Marketing, and Related Support Services total | 742 | 172 | 32 | 946 | 17.4 |
| Educational Leadership and Administration, General | - | 254 | - | 254 | |
| Education, General | - | 236 | - | 236 | |
| Physical Education Teaching and Coaching | 70 | 28 | - | 98 | |
| Counselor Education/School Counseling and Guidance Services | - | 76 | - | 76 | |
| Special Education and Teaching, General | - | 52 | - | 52 | |
| Bilingual and Multilingual Education | - | - | 26 | 26 | |
| Reading Teacher Education | - | 19 | - | 19 | |
| College Student Counseling and Personnel Services | - | 8 | - | 8 | |
| Education/Teaching of the Gifted and Talented | - | - | 8 | 8 | |
| Mathematics Teacher Education | - | 7 | 1 | 8 | |
| Student Counseling and Personnel Services, Other | - | - | 8 | 8 | |
| Teacher Education and Professional Development, Specific Levels and Methods, Other | - | 7 | - | 7 | |
| Teaching English as a Second or Foreign Language/ESL Language Instructor | - | - | 6 | 6 | |
| Educational Assessment, Testing, and Measurement | - | - | 6 | 6 | |
| Educational Evaluation and Research | - | - | 2 | 2 | |
| Teacher Education and Professional Development, Specific Subject Areas, Other | - | 2 | - | 2 | |
| Health Teacher Education | - | 1 | - | 1 | |
| Education/Teaching of Individuals with Autism | - | - | 1 | 1 | |
| Education/Teaching of Individuals with Specific Learning Disabilities | - | - | - | - | |
| Education/Teaching of Individuals in Early Childhood Special Education Programs | - | - | - | - | |
| Education, Other | - | - | - | - | |
| Education total | 70 | 690 | 58 | 818 | 15 |
| Psychology, General | 421 | 6 | - | 427 | |
| Clinical Psychology | - | 65 | - | 65 | |
| Industrial and Organizational Psychology | - | 24 | - | 24 | |
| Clinical Child Psychology | - | - | 2 | 2 | |
| Forensic Psychology | - | - | - | - | |
| Educational Psychology | - | - | - | - | |
| Psychology total | 421 | 95 | 2 | 518 | 9.5 |
| Family and Consumer Sciences/Human Sciences, General | 272 | 6 | - | 278 | |
| Foods, Nutrition, and Wellness Studies, General | 133 | 42 | 16 | 191 | |
| Human Development and Family Studies, General | - | 3 | - | 3 | |
| Foods, Nutrition, and Related Services, Other | - | - | - | - | |
| Family and Consumer Sciences/Human Sciences total | 405 | 51 | 16 | 472 | 8.7 |
| Music, General | 62 | 33 | - | 95 | |
| Art/Art Studies, General | 68 | 1 | - | 69 | |
| Fashion/Apparel Design | 68 | - | - | 68 | |
| Drama and Dramatics/Theatre Arts, General | 52 | 4 | - | 56 | |
| Dance, General | 34 | 7 | - | 41 | |
| Design and Applied Arts, Other | 39 | - | - | 39 | |
| Cinematography and Film/Video Production | 36 | - | - | 36 | |
| Graphic Design | 25 | - | - | 25 | |
| Music Performance, General | - | 2 | 13 | 15 | |
| Industrial and Product Design | 11 | - | - | 11 | |
| Fine/Studio Arts, General | - | 10 | - | 10 | |
| Visual and Performing Arts total | 395 | 57 | 13 | 465 | 8.5 |
| Social Work | 48 | 68 | 138 | 254 | |
| Youth Services/Administration | - | - | 36 | 36 | |
| Community Organization and Advocacy | - | - | - | - | |
| Public Administration and Social Service Professions total | 48 | 68 | 174 | 290 | 5.3 |
| Biology/Biological Sciences, General | 160 | 10 | - | 170 | |
| Molecular Biology | 15 | 16 | 2 | 33 | |
| Biochemistry | 27 | - | - | 27 | |
| Marine Biology and Biological Oceanography | 5 | 4 | - | 9 | |
| Biological And Biomedical Sciences total | 207 | 30 | 2 | 239 | 4.4 |
| Economics, General | 79 | - | - | 79 | |
| Political Science and Government, General | 63 | - | - | 63 | |
| Sociology | 56 | - | - | 56 | |
| Anthropology | 20 | - | - | 20 | |
| Geography | 9 | - | - | 9 | |
| Research Methodology and Quantitative Methods | - | - | 8 | 8 | |
| Social Sciences, General | - | - | - | - | |
| Social Sciences total | 227 | - | 8 | 235 | 4.3 |
| Public Health, General | 70 | 21 | - | 91 | |
| Communication Sciences and Disorders, General | - | 36 | - | 36 | |
| Registered Nursing/Registered Nurse | 24 | - | - | 24 | |
| Athletic Training/Trainer | 18 | 5 | - | 23 | |
| Substance Abuse/Addiction Counseling | - | - | 17 | 17 | |
| Audiology/Audiologist | - | 16 | - | 16 | |
| Music Therapy/Therapist | 6 | - | - | 6 | |
| Medicinal and Pharmaceutical Chemistry | - | 2 | - | 2 | |
| Health Services/Allied Health/Health Sciences, General | - | - | - | - | |
| Health Professions and Related Programs total | 118 | 80 | 17 | 215 | 4 |
| Multi-/Interdisciplinary Studies, Other | 186 | - | 8 | 194 | |
| Sustainability Studies | 6 | 9 | - | 15 | |
| Multi/Interdisciplinary Studies total | 192 | 9 | 8 | 209 | 3.8 |
| Radio and Television | 76 | - | - | 76 | |
| Speech Communication and Rhetoric | 58 | 6 | - | 64 | |
| Communication and Media Studies, Other | 49 | - | - | 49 | |
| Journalism | 12 | - | - | 12 | |
| Communication, Journalism, and Related Programs total | 195 | 6 | - | 201 | 3.7 |
| English Language and Literature, General | 138 | 8 | 1 | 147 | |
| English Language and Literature/Letters total | 138 | 8 | 1 | 147 | 2.7 |
| Computer and Information Sciences, General | 46 | 33 | - | 79 | |
| Information Technology | 57 | 3 | - | 60 | |
| Computer and Information Sciences and Support Services total | 103 | 36 | - | 139 | 2.6 |
| Linguistics | 36 | 8 | 2 | 46 | |
| Spanish Language and Literature | 27 | 4 | 7 | 38 | |
| French Language and Literature | 4 | 5 | - | 9 | |
| Latin Language and Literature | 4 | - | - | 4 | |
| Classics and Classical Languages, Literatures, and Linguistics, General | 4 | - | - | 4 | |
| German Language and Literature | 4 | - | - | 4 | |
| Arabic Language and Literature | 2 | - | - | 2 | |
| Italian Language and Literature | 1 | - | - | 1 | |
| Foreign Languages, Literatures, and Linguistics total | 82 | 17 | 9 | 108 | 2 |
| Mathematics, General | 72 | 25 | - | 97 | |
| Statistics, General | - | 8 | - | 8 | |
| Mathematics and Statistics total | 72 | 33 | - | 105 | 1.9 |
| History, General | 80 | - | - | 80 | |
| History total | 80 | - | - | 80 | 1.5 |
| Kinesiology and Exercise Science | 65 | - | - | 65 | |
| Parks, Recreation and Leisure Facilities Management, General | - | - | - | - | |
| Parks, Recreation, Leisure, and Fitness Studies total | 65 | - | - | 65 | 1.2 |
| Legal Professions and Studies, Other | 23 | 22 | 1 | 46 | |
| Legal Assistant/Paralegal | - | - | 10 | 10 | |
| Legal Professions and Studies total | 23 | 22 | 11 | 56 | 1 |
| Geology/Earth Science, General | 18 | 8 | - | 26 | |
| Chemistry, General | 8 | 5 | - | 13 | |
| Physics, General | 7 | - | - | 7 | |
| Physical Sciences total | 33 | 13 | - | 46 | 0.8 |
| Humanities/Humanistic Studies | 41 | - | - | 41 | |
| Liberal Arts and Sciences, General Studies and Humanities total | 41 | - | - | 41 | 0.8 |
| Women's Studies | 16 | - | - | 16 | |
| Area, Ethnic, Cultural, Gender and Group Studies total | 16 | - | - | 16 | 0.3 |
| Philosophy | 7 | - | - | 7 | |
| Religion/Religious Studies | 5 | - | - | 5 | |
| Philosophy and Religious Studies total | 12 | - | - | 12 | 0.2 |
| Make-Up Artist/Specialist | - | - | 10 | 10 | |
| Personal and Culinary Services total | - | - | 10 | 10 | 0.2 |
| Environmental Studies | - | 5 | - | 5 | |
| Natural Resources Management and Policy | - | 3 | - | 3 | |
| Environmental Science | - | - | - | - | |
| Natural Resources and Conservation total | - | 8 | - | 8 | 0.2 |
| Science Technologies/Technicians, Other | - | - | 3 | 3 | |
| Science Technologies/Technicians total | - | - | 3 | 3 | 0.1 |

Alerts Sign-up