New Jersey residents paid $12,790 to attend the four-year public institution this year – $335 more than the $12,455 charged for 2017-18.
Non-residents paid 60.9 percent more than residents this year, or $20,578. Their price tag grew 0.1 percent from $20,567 in 2017-18.
About 95 percent of the school's undergraduate population are New Jersey residents. And about 5 percent are residents of other states.
Data shows 81 percent of full-time undergraduates who started school in 2015-16 received student financial aid in some form. In all, 1,749 students received grants or scholarships totaling $17.8 million and 1,833 students took out student loans totaling more than $13.9 million.
Including all undergraduates (21,115), 8,784 students used grants or scholarships totaling $77.8 million, and 9,436 students took out $63.6 million in federal student loans.
| Enrollment | 2015-16 | 2016-17 | 2017-18 | 2018-19 | Change in tuition and fees 2015-16 to 2018-19 | |
|---|---|---|---|---|---|---|
| In-state | ~20,059 | $11,773 | $12,116 | $12,455 | $12,790 | 8.6% |
| Out-of-state | ~1,056 | $20,320 | $20,007 | $20,567 | $20,578 | 1.3% |
| Type of Aid | Number of students receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid per student |
|---|---|---|---|---|
| Federal grants | 1,414 | 47% | $7,417,772 | $5,246 |
| State / local grant or scholarship | 1,299 | 43% | $7,271,697 | $5,598 |
| Institutional grants or scholarships | 914 | 30% | $3,134,709 | $3,430 |
| Grant or scholarship aid total | 1,749 | 58% | $17,824,178 | $10,191 |
| Federal student loans | 1,773 | 59% | $9,653,719 | $5,445 |
| Other student loans | 288 | 10% | $4,210,689 | $14,620 |
| Student loan aid | 1,833 | 61% | $13,864,408 | $7,564 |
| Total student aid | 2,433 | 81% | - | - |

Alerts Sign-up