New Jersey residents paid $6,960 to attend the two-year public institution this year – $1,050 more than the $5,910 charged for 2017-18.
Non-resident students would have paid 27.2 percent more than residents this year, or $8,850. Non-resident tuition and fees grew 2.8 percent from $8,610 in 2017-18.
100 percent of the school's undergraduate population are New Jersey residents.
Data shows 77 percent of full-time undergraduates who started school in 2015-16 received student financial aid in some form. In all, 454 students received grants or scholarships totaling $2.4 million and 33 students took out student loans totaling more than $152,662.
Including all undergraduates (6,480), 4,275 students used grants or scholarships totaling $18.2 million, and 445 students took out $2.2 million in federal student loans.
| Enrollment | 2015-16 | 2016-17 | 2017-18 | 2018-19 | Change in tuition and fees 2015-16 to 2018-19 | |
|---|---|---|---|---|---|---|
| In-state | 6,480 | $5,115 | $5,423 | $5,910 | $6,960 | 36.1% |
| Type of Aid | Number of students receiving aid | Percent receiving aid | Total amount of aid received | Average amount of aid per student |
|---|---|---|---|---|
| Federal grants | 409 | 67% | $2,001,354 | $4,893 |
| State / local grant or scholarship | 140 | 23% | $305,685 | $2,183 |
| Institutional grants or scholarships | 118 | 19% | $80,875 | $685 |
| Grant or scholarship aid total | 454 | 74% | $2,387,914 | $5,260 |
| Federal student loans | 33 | 5% | $152,662 | $4,626 |
| Other student loans | 0 | 0% | $0 | - |
| Student loan aid | 33 | 5% | $152,662 | $4,626 |
| Total student aid | 473 | 77% | - | - |

Alerts Sign-up