CBP data indicates that no other industry had more establishments with between 20 and 49 employees in Passaic County zip codes than “retail trade” businesses.
The following table shows the top 10 industries of total establishments with between 20 and 49 employees in Passaic County in 2017.
Top 10 Industries with between 20 and 49 employees in Passaic County (2017)
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 148 |
| Health care and social assistance businesses | 126 |
| Accommodation and food services businesses | 114 |
| Manufacturing businesses | 110 |
| Wholesale trade businesses | 68 |
| Construction businesses | 45 |
| Professional, scientific and technical services businesses | 22 |
| Administrative, support, waste management and remediation services businesses | 21 |
| Finance and insurance businesses | 21 |
| Transportation and warehousing businesses | 20 |

Alerts Sign-up