CBP data indicates that no other industry had more establishments with between 50 and 99 employees in Passaic County zip codes than “retail trade” businesses.
The following table shows the top 10 industries of total establishments with between 50 and 99 employees in Passaic County in 2017.
Top 10 Industries with between 50 and 99 employees in Passaic County (2017)
| Industry | Total Establishments |
|---|---|
| Retail trade businesses | 34 |
| Accommodation and food services businesses | 28 |
| Manufacturing businesses | 27 |
| Health care and social assistance businesses | 26 |
| Wholesale trade businesses | 21 |
| Administrative, support, waste management and remediation services businesses | 7 |
| Professional, scientific and technical services businesses | 5 |
| Construction businesses | 4 |
| Educational services businesses | 4 |
| Finance and insurance businesses | 4 |

Alerts Sign-up