The Old-Age, Survivors, and Disability Insurance (OASDI) program is a program of the Social Security Administration funded primarily through payroll taxes. It was signed into law in 1935 by then-President Franklin D. Roosevelt.
The OASDI program aims to supplement a worker’s lost wages due to retirement, disability or death of a spouse.
The following table shows Social Security field offices ranked by number of disabled workers in New Jersey.
Field Offices Ranking by Number of Disabled Workers in New Jersey (2019)
| Rank | Field Office | Number of Disabled Workers |
|---|---|---|
| 1 | Cherry Hill | 16,190 |
| 2 | Egg Harbor | 12,840 |
| 3 | Mount Laurel | 11,040 |
| 4 | Union Township | 10,505 |
| 5 | New Brunswick | 9,910 |
| 6 | Neptune | 9,855 |
| 7 | Trenton | 9,565 |
| 8 | Woodbridge | 9,275 |
| 9 | Jersey City | 8,540 |
| 10 | Hackensack | 8,380 |
| 11 | Paterson | 8,300 |
| 12 | Glassboro | 8,095 |
| 13 | Clifton | 8,005 |
| 14 | Bridgeton | 7,980 |
| 15 | Toms River | 7,560 |
| 16 | Parsippany | 6,665 |
| 17 | Newark | 5,195 |
| 18 | Brick Town | 4,960 |
| 19 | Newark, Springfield Ave. | 4,745 |
| 20 | East Orange | 3,805 |
| 21 | Easton, PA | 3,665 |
| 22 | Newton | 3,470 |
| 23 | Bridgewater | 2,790 |
| 24 | Rio Grande | 2,695 |
| 25 | Hoboken | 2,545 |
| 26 | Stroudsburg, East, PA | 220 |
| 27 | West Nyack, NY | 0 |

Alerts Sign-up