The median income of Wanaque residents was an inflation-adjusted $39,962 per year. Wanaque had 4,129 households in 2017, with a population of 11,782.
The city with the highest median resident income in the state was Pine Valley. Pine Valley's median income was $250,001 per year after adjusting for inflation – $210,039 more than Wanaque. It had 2 households in 2017 and a population of 4.
Seabrook Farms had the lowest annual resident income among cities in New Jersey, with a median income of only $14,801 per year. That was $25,161 less than the median income in Wanaque at the time. Seabrook Farms had 713 households in 2017 and a population of 2,363.
The table below shows the top 100 cities ranked by median annual resident earnings in 2017.
| Rank | City | Earnings per resident ($$$) |
|---|---|---|
| 1 | Pine Valley | 250,001 |
| 2 | Short Hills | 103,450 |
| 3 | Hainesburg | 95,859 |
| 4 | Ten Mile Run | 82,625 |
| 5 | Upper Montclair | 82,097 |
| 6 | Glen Ridge | 79,500 |
| 7 | Blawenburg | 79,200 |
| 8 | Princeton Junction | 79,028 |
| 9 | Essex Fells | 73,563 |
| 10 | Hoboken | 70,936 |
| 11 | Mountain Lakes | 69,704 |
| 12 | North Caldwell | 69,044 |
| 13 | Monmouth Junction | 68,194 |
| 14 | Glen Rock | 68,111 |
| 15 | Ridgewood | 68,056 |
| 16 | Westfield | 67,479 |
| 17 | New Providence | 67,091 |
| 18 | Tenafly | 65,372 |
| 19 | Edgewater | 65,143 |
| 20 | Little Silver | 64,668 |
| 21 | Morganville | 64,244 |
| 22 | Demarest | 63,485 |
| 23 | Ramsey | 63,162 |
| 24 | Lopatcong Overlook | 63,154 |
| 25 | Sea Girt | 62,375 |
| 26 | Haddonfield | 62,238 |
| 27 | Fair Haven | 62,188 |
| 28 | Heathcote | 61,921 |
| 29 | Saddle River | 61,896 |
| 30 | Englewood Cliffs | 61,834 |
| 31 | Franklin Lakes | 61,756 |
| 32 | Plainsboro Center | 61,512 |
| 33 | Richwood | 61,364 |
| 34 | Haworth | 61,215 |
| 35 | Princeton Meadows | 60,157 |
| 36 | Roseland | 59,693 |
| 37 | Upper Saddle River | 59,646 |
| 38 | Chatham | 59,519 |
| 39 | Robbinsville | 59,375 |
| 40 | Allendale | 59,237 |
| 41 | Woodcliff Lake | 59,018 |
| 42 | Summit | 58,954 |
| 43 | Hopewell | 58,417 |
| 44 | Fanwood | 58,289 |
| 45 | Bernardsville | 57,568 |
| 46 | East Rocky Hill | 57,554 |
| 47 | Loch Arbour | 57,500 |
| 48 | East Millstone | 57,440 |
| 49 | Barclay | 57,375 |
| 50 | Cresskill | 57,130 |
| 51 | Sea Bright | 56,875 |
| 52 | Rumson | 56,855 |
| 53 | Interlaken | 56,471 |
| 54 | White Meadow Lake | 56,316 |
| 55 | Mendham | 56,136 |
| 56 | Bay Head | 55,865 |
| 57 | Byram Center | 55,795 |
| 58 | Kinnelon | 55,777 |
| 59 | Riverdale | 55,698 |
| 60 | Bradley Gardens | 55,569 |
| 61 | Greentree | 55,321 |
| 62 | Brownville | 55,085 |
| 63 | Morris Plains | 55,069 |
| 64 | Pennington | 55,000 |
| 65 | Harrington Park | 54,650 |
| 66 | River Edge | 54,550 |
| 67 | Lawrenceville | 54,496 |
| 68 | Beckett | 54,459 |
| 69 | Far Hills | 53,942 |
| 70 | Metuchen | 53,906 |
| 71 | Cranbury | 53,750 |
| 72 | Brookdale | 53,682 |
| 73 | Alpine | 53,523 |
| 74 | Lake Mohawk | 53,410 |
| 75 | Port Colden | 53,095 |
| 76 | Mountainside | 53,059 |
| 77 | Allenwood | 53,029 |
| 78 | Brielle | 53,000 |
| 79 | Springdale | 52,877 |
| 80 | Lambertville | 52,229 |
| 81 | Broadway | 52,153 |
| 82 | Old Tappan | 52,147 |
| 83 | Succasunna | 52,057 |
| 84 | Martinsville | 51,963 |
| 85 | Oradell | 51,784 |
| 86 | Panther Valley | 51,676 |
| 87 | High Bridge | 51,306 |
| 88 | Greenwich | 51,250 |
| 89 | Montvale | 51,207 |
| 90 | Westwood | 51,010 |
| 91 | Madison | 50,958 |
| 92 | Hillsdale | 50,939 |
| 93 | Waldwick | 50,820 |
| 94 | Lake Telemark | 50,817 |
| 95 | Monmouth Beach | 50,792 |
| 96 | Robertsville | 50,702 |
| 97 | Budd Lake | 50,639 |
| 98 | Ringwood | 50,581 |
| 99 | White House Station | 50,355 |
| 100 | Midland Park | 50,009 |

Alerts Sign-up