Adobe Stock
Adobe Stock
Gas was priced at $2.37 per gallon.
Data is accurate as of press time, but gas prices have been known to fluctuate on a daily, and even hourly, basis.
Lowest Gas Prices in Wayne for the week of January 13-19
| Station | Address | Price |
|---|---|---|
| AB Trading | 1750 Hamburg Turnpike, 07470 | $2.37 |
| Costco | 67 N.J.-23 S., 07474 | $2.39 |
| US Gas | 44 Greenwood Ave., 07035 | $2.47 |
| Quick Chek | 2333 Hamburg Turnpike, 07457 | $2.49 |
| Gulf | 1150 Hamburg Turnpike, 27675 | $2.49 |
| Lukoil | 1019 Hamburg Turnpike, 27675 | $2.53 |

Alerts Sign-up