The Old-Age, Survivors, and Disability Insurance (OASDI) program is a program of the Social Security Administration funded primarily through payroll taxes. It was signed into law in 1935 by then-President Franklin D. Roosevelt.
The OASDI program aims to supplement a worker’s lost wages due to retirement, disability or death of a spouse.
The following table shows Social Security field offices ranked by number of disabled workers in New Jersey.
Field Offices Ranking by Number of Disabled Workers in New Jersey (2018)
| Rank | Field Office | Number of Retired Workers |
|---|---|---|
| 1 | Cherry Hill | 16,635 |
| 2 | Egg Harbor | 12,925 |
| 3 | Mount Laurel | 11,185 |
| 4 | Union Township | 10,815 |
| 5 | Neptune | 10,195 |
| 6 | New Brunswick | 10,120 |
| 7 | Trenton | 9,795 |
| 8 | Woodbridge | 9,430 |
| 9 | Jersey City | 8,775 |
| 10 | Paterson | 8,580 |
| 11 | Hackensack | 8,550 |
| 12 | Clifton | 8,205 |
| 13 | Bridgeton | 8,185 |
| 14 | Glassboro | 8,165 |
| 15 | Toms River | 7,645 |
| 16 | Parsippany | 6,780 |
| 17 | Newark | 5,470 |
| 18 | Brick Town | 5,135 |
| 19 | Newark, Springfield Ave. | 4,890 |
| 20 | East Orange | 3,905 |
| 21 | Easton, PA | 3,715 |
| 22 | Newton | 3,540 |
| 23 | Bridgewater | 2,865 |
| 24 | Rio Grande | 2,800 |
| 25 | Hoboken | 2,690 |
| 26 | Stroudsburg, East, PA | 235 |
| 27 | West Nyack, NY | 0 |
Alerts Sign-up