The Old-Age, Survivors, and Disability Insurance (OASDI) is a program of the Social Security Administration funded primarily through payroll taxes. It was signed into law in 1935 by then-President Franklin D. Roosevelt.
The OASDI program aims to supplement a worker's lost wages due to retirement, disability or death of a spouse.
The following table shows Social Security field offices ranked by number of retired workers in New Jersey.
Field Offices Ranking by Number of Retired Workers in New Jersey (2018)
| Rank | Field Office | Number of Retired Workers |
|---|---|---|
| 1 | Hackensack | 98,990 |
| 2 | New Brunswick | 80,000 |
| 3 | Neptune | 75,200 |
| 4 | Egg Harbor | 73,435 |
| 5 | Parsippany | 71,710 |
| 6 | Cherry Hill | 68,075 |
| 7 | Union Township | 65,120 |
| 8 | Mount Laurel | 61,440 |
| 9 | Trenton | 59,040 |
| 10 | Clifton | 58,560 |
| 11 | Toms River | 56,815 |
| 12 | Paterson | 52,320 |
| 13 | Woodbridge | 45,370 |
| 14 | Jersey City | 41,660 |
| 15 | Glassboro | 37,730 |
| 16 | Brick Town | 35,645 |
| 17 | Bridgeton | 31,220 |
| 18 | Easton, PA | 26,295 |
| 19 | East Orange | 24,450 |
| 20 | Bridgewater | 23,100 |
| 21 | Newton | 21,955 |
| 22 | Newark | 19,900 |
| 23 | Rio Grande | 19,045 |
| 24 | Newark, Springfield Ave. | 16,380 |
| 25 | Hoboken | 15,470 |
| 26 | Stroudsburg, East, PA | 2,205 |
| 27 | West Nyack, NY | 10 |

Alerts Sign-up