The Old-Age, Survivors, and Disability Insurance (OASDI) is a program of the Social Security Administration funded primarily through payroll taxes. It was signed into law in 1935 by then-President Franklin D. Roosevelt.
The OASDI program aims to supplement a worker's lost wages due to retirement, disability or death of a spouse.
The following table shows cities ranked by number of beneficiaries in New Jersey.
Field Offices Ranking by Number of Beneficiaries in New Jersey (2018)
| Rank | Field Office | Number of Beneficiaries |
|---|---|---|
| 1 | Hackensack | 126,940 |
| 2 | New Brunswick | 105,435 |
| 3 | Cherry Hill | 101,985 |
| 4 | Neptune | 101,305 |
| 5 | Egg Harbor | 99,980 |
| 6 | Parsippany | 92,040 |
| 7 | Union Township | 90,470 |
| 8 | Mount Laurel | 86,275 |
| 9 | Trenton | 81,475 |
| 10 | Clifton | 78,930 |
| 11 | Toms River | 73,750 |
| 12 | Paterson | 72,510 |
| 13 | Woodbridge | 65,755 |
| 14 | Jersey City | 60,570 |
| 15 | Glassboro | 55,110 |
| 16 | Brick Town | 48,005 |
| 17 | Bridgeton | 47,475 |
| 18 | Easton, PA | 35,650 |
| 19 | East Orange | 33,725 |
| 20 | Newark | 31,055 |
| 21 | Bridgewater | 30,880 |
| 22 | Newton | 30,135 |
| 23 | Newark, Springfield Ave. | 26,245 |
| 24 | Rio Grande | 25,150 |
| 25 | Hoboken | 21,615 |
| 26 | Stroudsburg, East, PA | 2,855 |
| 27 | West Nyack, NY | 15 |

Alerts Sign-up